Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
86 | 54 | 3 | 8 | 159.26 | |
38 | 24 | 7 | 0 | 158.33 | |
2 | 6 | 0 | 0 | 33.33 | |
19 | 23 | 2 | 0 | 82.61 | |
8 | 3 | 0 | 1 | 266.67 | |
3 | 4 | 0 | 0 | 75.00 | |
4 | 5 | 0 | 0 | 80.00 | |
1 | 1 | 0 | 0 | 100.00 | |
0 | 0 | 0 | 0 | 0.00 | |
Extras | 9(B -2,W -3,No -0,LB -4,P -0) | ||||
Total | 170/7 (20 Overs,RR :8.50) | ||||
Yet to bat: , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 22 | 0 | 0 | 1 | 11.00 | |
4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |
3 | 0 | 32 | 2 | 0 | 1 | 10.67 | |
2 | 0 | 19 | 0 | 0 | 1 | 9.50 | |
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Salvin Stanly
bowled b Mohammed Aslam
|
11 | 15 | 2 | 0 | 73.33 |
Lakshit Gupta
runout [T] Arumuga Ganesh [H] Imal Liyanange
|
49 | 46 | 4 | 2 | 106.52 |
Sha Hussain
bowled b Mohammed Aslam
|
0 | 1 | 0 | 0 | 0.00 |
Mahaj Midda Sahaj Chadha
bowled b Owais Ahmed
|
4 | 8 | 0 | 0 | 50.00 |
Etienne Beukes
st Imal Liyanange b Arumuga Ganesh
|
2 | 6 | 0 | 0 | 33.33 |
Luqman Butt
c Mohammed Rizlan b Arumuga Ganesh
|
20 | 11 | 1 | 1 | 181.82 |
Uday Hathinjar
st Imal Liyanange b Mohammed Aslam
|
2 | 5 | 0 | 0 | 40.00 |
Utkarsh Jain
not out
|
24 | 19 | 1 | 1 | 126.32 |
Nived Gireesh
bowled b Muhammad Ikramullah
|
0 | 1 | 0 | 0 | 0.00 |
Gulam Murtaza
not out
|
6 | 8 | 0 | 0 | 75.00 |
Extras | 4(B -0,W -4,No -0,LB -0,P -0) | ||||
Total | 122/8 (20 Overs,RR :6.10) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | ICC Men's T20 World Cup Asia Qualifier B, 2024 |
Toss | Qatar ,elected bat |
Match days | 23 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |