Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram
bowled b Lockie Ferguson
|
28 | 18 | 4 | 1 | 155.56 |
Mitchell Marsh
c Marco Jansen b Arshdeep Singh
|
0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran
c Glenn Maxwell b YS Chahal
|
44 | 30 | 5 | 2 | 146.67 |
Rishabh Pant
c YS Chahal b Glenn Maxwell
|
2 | 5 | 0 | 0 | 40.00 |
Ayush Badoni
c Glenn Maxwell b Arshdeep Singh
|
41 | 33 | 1 | 3 | 124.24 |
David Miller
c Prabhsimran Singh b Marco Jansen
|
19 | 18 | 3 | 0 | 105.56 |
Abdul Samad
c Priyansh Arya b Arshdeep Singh
|
27 | 12 | 2 | 2 | 225.00 |
Shardul Thakur
not out
|
3 | 3 | 0 | 0 | 100.00 |
Avesh Khan
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 7(B -0,W -6,No -0,LB -1,P -0) | ||||
Total | 171/7 (20 Overs,RR :8.55) | ||||
Yet to bat: Digvesh Rathi , Ravi Bishnoi | |||||
Fall of wickets: 1-1 (Mitchell Marsh,0.4 ov) , 2-32 (Aiden Markram,3.5 ov) , 3-35 (Rishabh Pant,4.5 ov) , 4-89 (Nicholas Pooran,11.3 ov) , 5-119 (David Miller,15.5 ov) , 6-166 (Ayush Badoni,19.2 ov) , 7-167 (Abdul Samad,19.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 43 | 3 | 0 | 2 | 10.75 | |
3 | 0 | 26 | 1 | 0 | 1 | 8.67 | |
3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
4 | 0 | 28 | 1 | 0 | 1 | 7.00 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya
c Shardul Thakur b Digvesh Rathi
|
8 | 9 | 1 | 0 | 88.89 |
Prabhsimran Singh
c Ravi Bishnoi b Digvesh Rathi
|
69 | 34 | 9 | 3 | 202.94 |
Shreyas Iyer
not out
|
52 | 30 | 3 | 4 | 173.33 |
Nehal Wadhera
not out
|
43 | 25 | 3 | 4 | 172.00 |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 177/2 (16.2 Overs,RR :10.92) | ||||
Yet to bat: Marcus Stoinis , Glenn Maxwell , Marco Jansen , YS Chahal , Lockie Ferguson , Arshdeep Singh | |||||
Fall of wickets: 1-26 (Priyansh Arya,2.5 ov) , 2-110 (Prabhsimran Singh,10.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 39 | 0 | 0 | 1 | 13.00 | |
3 | 0 | 30 | 0 | 0 | 1 | 10.00 | |
4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |
3 | 0 | 43 | 0 | 0 | 0 | 14.33 | |
3 | 0 | 28 | 0 | 0 | 1 | 9.33 | |
0.2 | 0 | 6 | 0 | 0 | 0 | 18.00 |
Competition | Indian Premier League, 2025 |
Toss | Punjab Kings ,elected bowl |
Match days | 01 Apr, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Jayaraman Madanagopal |
Reserve Umpire | Tanmay Srivastava |
Match Referee | Prakash Bhatt |