Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane
c Rilee Rossouw b Harpreet Brar
|
29 | 24 | 5 | 0 | 120.83 |
Ruturaj Gaikwad
bowled b Arshdeep Singh
|
62 | 48 | 5 | 2 | 129.17 |
Shivam Dube
lbw b Harpreet Brar
|
0 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja
lbw b Rahul Chahar
|
2 | 4 | 0 | 0 | 50.00 |
Sameer Rizvi
c Harshal Patel b Kagiso Rabada
|
21 | 23 | 1 | 0 | 91.30 |
Moeen Ali
bowled b Rahul Chahar
|
15 | 9 | 1 | 1 | 166.67 |
MS Dhoni
runout [T] Harshal Patel [H] Jitesh Sharma
|
14 | 11 | 1 | 1 | 127.27 |
Daryl Mitchell
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 18(B -0,W -12,No -1,LB -5,P -0) | ||||
Total | 162/7 (20 Overs,RR :8.10) | ||||
Yet to bat: Shardul Thakur , Richard Gleeson , Mustafizur Rahman , Deepak Chahar | |||||
Fall of wickets: 1-0 (Ajinkya Rahane,8.2 ov) , 2-0 (Shivam Dube,8.3 ov) , 3-0 (Ravindra Jadeja,9.5 ov) , 4-0 (Sameer Rizvi,15.3 ov) , 5-0 (Ruturaj Gaikwad,17.5 ov) , 6-0 (Moeen Ali,18.4 ov) , 7-1 (MS Dhoni,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 23 | 1 | 0 | 1 | 5.75 | |
4 | 0 | 52 | 1 | 0 | 5 | 13.00 | |
3 | 0 | 37 | 0 | 0 | 0 | 12.33 | |
4 | 0 | 17 | 2 | 0 | 1 | 4.25 | |
4 | 0 | 16 | 2 | 0 | 0 | 4.00 | |
1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh
c Ruturaj Gaikwad b Richard Gleeson
|
13 | 10 | 1 | 1 | 130.00 |
Jonny Bairstow
c MS Dhoni b Shivam Dube
|
46 | 30 | 7 | 1 | 153.33 |
Rilee Rossouw
bowled b Shardul Thakur
|
43 | 23 | 5 | 2 | 186.96 |
Shashank Singh
not out
|
25 | 26 | 1 | 1 | 96.15 |
Sam Curran
not out
|
26 | 20 | 3 | 0 | 130.00 |
Extras | 10(B -0,W -7,No -2,LB -1,P -0) | ||||
Total | 163/3 (17.5 Overs,RR :9.31) | ||||
Yet to bat: Harshal Patel , Kagiso Rabada , Arshdeep Singh , Rahul Chahar , Harpreet Brar | |||||
Fall of wickets: 1-0 (Prabhsimran Singh,3.1 ov) , 2-0 (Jonny Bairstow,9.2 ov) , 3-0 (Rilee Rossouw,11.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 | |
3.4 | 0 | 48 | 1 | 0 | 1 | 13.09 | |
3.5 | 0 | 30 | 1 | 0 | 1 | 7.83 | |
4 | 1 | 22 | 0 | 0 | 5 | 5.50 | |
3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Competition | Indian Premier League, 2024 |
Toss | Punjab Kings ,elected bowl |
Match days | 01 May, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Nand Kishore |
Reserve Umpire | Bhavesh Patel |
Match Referee | Rajiv Seth |