Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
107 | 97 | 14 | 1 | 110.31 | |
5 | 20 | 0 | 0 | 25.00 | |
4 | 4 | 1 | 0 | 100.00 | |
40 | 52 | 6 | 0 | 76.92 | |
0 | 2 | 0 | 0 | 0.00 | |
1 | 6 | 0 | 0 | 16.67 | |
0 | 2 | 0 | 0 | 0.00 | |
4 | 4 | 0 | 0 | 100.00 | |
61 | 60 | 4 | 2 | 101.67 | |
11 | 16 | 0 | 0 | 68.75 | |
0 | 1 | 0 | 0 | 0.00 | |
Extras | 7(B -1,W -0,No -4,LB -2,P -0) | ||||
Total | 240/10 (43.2 Overs,RR :5.55) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
45 | 59 | 9 | 0 | 76.27 | |
27 | 44 | 4 | 0 | 61.36 | |
50 | 62 | 7 | 0 | 80.65 | |
3 | 11 | 0 | 0 | 27.27 | |
42 | 32 | 5 | 1 | 131.25 | |
42 | 36 | 5 | 0 | 116.67 | |
27 | 31 | 3 | 0 | 87.10 | |
1 | 4 | 0 | 0 | 25.00 | |
4 | 7 | 0 | 0 | 57.14 | |
Extras | 16(B -4,W -1,No -10,LB -1,P -0) | ||||
Total | 257/5 (46 Overs,RR :5.58) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | India tour of Australia 2024 Warm up-Match, 2024 |
Toss | India ,elected bowl |
Match days | 30 Nov, 2024 (2-days match ) |