Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jayakumar V
c Rakesh J b Pushparaj R
|
38 | 15 | 5 | 2 | 253.33 |
Santhosh Kumare D
c Jayandiran D b N Parthiben
|
4 | 3 | 1 | 0 | 133.33 |
M S Raja
c Vengatesh R b Senthil Kumar C
|
17 | 13 | 2 | 0 | 130.77 |
Vinayagamurugan M
c Senthil Kumar C b N Parthiben
|
7 | 3 | 0 | 1 | 233.33 |
Anitharaj
not out
|
57 | 20 | 4 | 5 | 285.00 |
Sivaraman P
not out
|
7 | 6 | 0 | 0 | 116.67 |
Extras | 10(B -0,W -9,No -0,LB -1,P -0) | ||||
Total | 140/4 (10 Overs,RR :14.00) | ||||
Yet to bat: , , Bharathithasan K , C Udayashankar , Nadaradjane A | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 21 | 2 | 0 | 0 | 10.50 | |
2 | 0 | 39 | 0 | 0 | 0 | 19.50 | |
2 | 0 | 32 | 0 | 0 | 0 | 16.00 | |
2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |
2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jayandiran D
c Anitharaj b Sivaraman P
|
15 | 11 | 0 | 2 | 136.36 |
Rakesh J
c Jayakumar V b Nadaradjane A
|
35 | 18 | 2 | 4 | 194.44 |
Ramesh
bowled b Nadaradjane A
|
0 | 1 | 0 | 0 | 0.00 |
Vengatesh R
st Santhosh Kumare D b Nadaradjane A
|
18 | 10 | 1 | 2 | 180.00 |
K Arul Kumar
not out
|
20 | 9 | 1 | 2 | 222.22 |
Devendiran R
lbw b Nadaradjane A
|
0 | 1 | 0 | 0 | 0.00 |
Senthil Kumar C
st Santhosh Kumare D b Anitharaj
|
1 | 5 | 0 | 0 | 20.00 |
N Parthiben
bowled b Anitharaj
|
0 | 3 | 0 | 0 | 0.00 |
Pushparaj R
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 16(B -1,W -11,No -0,LB -4,P -0) | ||||
Total | 106/7 (10 Overs,RR :10.60) | ||||
Yet to bat: , , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 7 | 2 | 0 | 0 | 3.50 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 28 | 1 | 0 | 0 | 14.00 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2 | 0 | 7 | 4 | 0 | 0 | 3.50 | |
1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Competition | CAP Masters T10 Tournament, 2025 |
Toss | Pondicherry West XI ,elected bat |
Match days | 11 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |