Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Kharel
c Tul Bahadur Thapa b James Neesham
|
10 | 17 | 0 | 1 | 58.82 |
Andries Gous
c Aasif Sheikh b Lalit Rajbanshi
|
20 | 16 | 3 | 1 | 125.00 |
Kushal Bhurtel
st Lahiru Milantha b Lalit Rajbanshi
|
6 | 6 | 1 | 0 | 100.00 |
Dilip Nath
lbw b Mohammad Mohsin
|
11 | 14 | 1 | 0 | 78.57 |
Matt Critchley
c Anil Sah b Lalit Rajbanshi
|
35 | 30 | 3 | 1 | 116.67 |
Raymon Reifer
c Anil Sah b James Neesham
|
17 | 20 | 1 | 0 | 85.00 |
Michael Leask
c Aasif Sheikh b Kishore Mahato
|
25 | 13 | 0 | 3 | 192.31 |
Narayan Joshi
not out
|
5 | 3 | 0 | 0 | 166.67 |
Bipin Khatri
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 8(B -3,W -5,No -0,LB -0,P -0) | ||||
Total | 138/7 (20 Overs,RR :6.90) | ||||
Yet to bat: Sagar Dhakal , Akash Chand | |||||
Fall of wickets: 1-33 (Andries Gous,4.6 ov) , 2-35 (Dinesh Kharel,5.5 ov) , 3-46 (Kushal Bhurtel,6.6 ov) , 4-71 (Dilip Nath,10.3 ov) , 5-103 (Matt Critchley,16.3 ov) , 6-132 (Raymon Reifer,18.3 ov) , 7-136 (Michael Leask,19.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
4 | 0 | 29 | 2 | 0 | 2 | 7.25 | |
3 | 0 | 14 | 0 | 0 | 1 | 4.67 | |
4 | 0 | 31 | 3 | 0 | 1 | 7.75 | |
4 | 1 | 17 | 1 | 0 | 0 | 4.25 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah
lbw b Bipin Khatri
|
1 | 3 | 0 | 0 | 33.33 |
Aasif Sheikh
c Bipin Khatri b Kushal Bhurtel
|
33 | 34 | 3 | 0 | 97.06 |
Lahiru Milantha
c Sagar Dhakal b Michael Leask
|
45 | 32 | 8 | 0 | 140.62 |
Harsh Thaker
not out
|
13 | 14 | 1 | 0 | 92.86 |
James Neesham
not out
|
40 | 20 | 0 | 5 | 200.00 |
Extras | 11(B -0,W -10,No -0,LB -1,P -0) | ||||
Total | 143/3 (17.1 Overs,RR :8.36) | ||||
Yet to bat: Lalit Rajbanshi , Kishore Mahato , Tul Bahadur Thapa , Mohammad Mohsin | |||||
Fall of wickets: 1-10 (Anil Sah,1.2 ov) , 2-82 (Lahiru Milantha,9.5 ov) , 3-92 (Aasif Sheikh,12.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 21 | 0 | 0 | 2 | 10.50 | |
1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |
4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
1 | 0 | 21 | 0 | 0 | 3 | 21.00 | |
4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2.1 | 0 | 18 | 1 | 0 | 0 | 8.31 |
Competition | Nepal Premier League, 2024 |
Toss | Janakpur Bolts ,elected bowl |
Match days | 05 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Durga Subedi |
Reserve Umpire | Ujjwal Regmi |
Match Referee | Mohammed Shafique |