Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adith Kumara Bolanda
c Sanker Varathappan b Kumaran Ravi
|
43 | 17 | 4 | 4 | 252.94 |
Khalid Butt
c Sanker Varathappan b Kumaran Ravi
|
40 | 20 | 6 | 2 | 200.00 |
Wender Botheju
c Ansal Nazzar b Kumaran Ravi
|
43 | 22 | 0 | 6 | 195.45 |
Hisham Mirza
not out
|
47 | 30 | 2 | 3 | 156.67 |
Morshed M Sarwar
c Sanker Varathappan b Saadh Sajjad
|
16 | 11 | 1 | 1 | 145.45 |
Nabeel Ghafoor
c Delishous John b Saanu Stephen
|
2 | 3 | 0 | 0 | 66.67 |
Imran Kaskar
bowled b Saanu Stephen
|
8 | 7 | 0 | 1 | 114.29 |
Bashart Ali
not out
|
36 | 10 | 0 | 5 | 360.00 |
Extras | 17(B -0,W -17,No -0,LB -0,P -0) | ||||
Total | 252/6 (20 Overs,RR :12.60) | ||||
Yet to bat: Raheel Khan , Sibtain Raza , Abdullah Ghulam | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 55 | 0 | 0 | 0 | 13.75 | |
4 | 0 | 57 | 1 | 0 | 0 | 14.25 | |
4 | 0 | 39 | 3 | 0 | 0 | 9.75 | |
2 | 0 | 37 | 0 | 0 | 0 | 18.50 | |
2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Delishous John
c Hisham Mirza b Raheel Khan
|
17 | 13 | 1 | 1 | 130.77 |
Mathan Kumar
c Hisham Mirza b Nabeel Ghafoor
|
20 | 9 | 1 | 2 | 222.22 |
Sanker Varathappan
c Adith Kumara Bolanda b Abdullah Ghulam
|
10 | 4 | 1 | 1 | 250.00 |
Ansal Nazzar
c Bashart Ali b Khalid Butt
|
52 | 31 | 3 | 4 | 167.74 |
Bijo Philip
bowled b Bashart Ali
|
17 | 11 | 0 | 1 | 154.55 |
Khadarvalli Shaik
lbw b Abdullah Ghulam
|
83 | 29 | 3 | 10 | 286.21 |
Kumaran Ravi
c Morshed M Sarwar b Khalid Butt
|
0 | 2 | 0 | 0 | 0.00 |
Sakheer Hussain
not out
|
44 | 21 | 4 | 3 | 209.52 |
Suresh Raju
not out
|
2 | 1 | 0 | 0 | 200.00 |
Extras | 7(B -0,W -4,No -1,LB -2,P -0) | ||||
Total | 252/7 (20 Overs,RR :12.60) | ||||
Yet to bat: Saanu Stephen , Saadh Sajjad | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 54 | 1 | 0 | 0 | 13.50 | |
4 | 0 | 45 | 2 | 0 | 0 | 11.25 | |
3 | 0 | 46 | 1 | 0 | 0 | 15.33 | |
3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |
4 | 0 | 60 | 1 | 0 | 0 | 15.00 | |
2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanker Varathappan
runout [T] Morshed M Sarwar [H] Botheju Welathantrige
|
2 | 2 | 0 | 0 | 100.00 |
Khadarvalli Shaik
not out
|
1 | 3 | 0 | 0 | 33.33 |
Ansal Nazzar
c Hisham Mirza b Nabeel Ghafoor
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 3/2 (1 Overs,RR :3.00) | ||||
Yet to bat: Saanu Stephen , Bijo Philip , Sakheer Hussain , Kumaran Ravi , Saadh Sajjad , Delishous John , Mathan Kumar , Suresh Raju | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wender Botheju
not out
|
0 | 1 | 0 | 0 | 0.00 |
Khalid Butt
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 4(B -4,W -0,No -0,LB -0,P -0) | ||||
Total | 4/0 (0.1 Overs,RR :40.00) | ||||
Yet to bat: Hisham Mirza , Bashart Ali , Raheel Khan , Sibtain Raza , Adith Kumara Bolanda , Abdullah Ghulam , Imran Kaskar , Nabeel Ghafoor , Morshed M Sarwar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Competition | KCC T20 Challengers A League, 2025 |
Toss | KRM Panthers ,elected bowl |
Match days | 28 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |