Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Kachhalia
c Agustin Rivero b Santiago Duggan
|
8 | 9 | 1 | 0 | 88.89 |
Mahmud Jasat
runout [T] Guido Angeletti [H] Santiago Iturbe
|
6 | 11 | 0 | 0 | 54.55 |
Anilkumar Natubhai
c Bruno Angeletti b Hernan Fennell
|
1 | 2 | 0 | 0 | 50.00 |
Yusuf Ebrahim Akalwaya
bowled b Guido Angeletti
|
12 | 17 | 1 | 0 | 70.59 |
Breeze Ahir
c Alejandro Ferguson b Alan Kirschbaum
|
8 | 16 | 0 | 0 | 50.00 |
Irfan Hafejee
bowled b Lucas Rossi
|
19 | 24 | 3 | 0 | 79.17 |
Rahul Ahir
c Santiago Iturbe b Hernan Fennell
|
18 | 22 | 1 | 0 | 81.82 |
Khandubhai Ahir
lbw b Agustin Rivero
|
1 | 3 | 0 | 0 | 33.33 |
Parth Ahir
runout Agustin Rivero
|
1 | 2 | 0 | 0 | 50.00 |
Ahmed Patel
bowled b Agustin Rivero
|
7 | 7 | 1 | 0 | 100.00 |
Dilip Dahyabhai Ahir
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 10(B -0,W -8,No -0,LB -2,P -0) | ||||
Total | 92/10 (19.1 Overs,RR :4.81) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
3.1 | 0 | 11 | 2 | 0 | 0 | 3.47 | |
2 | 0 | 10 | 1 | 0 | 0 | 5.00 | |
3 | 0 | 20 | 1 | 0 | 0 | 6.67 | |
3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |
4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas Rossi
bowled b Dilip Dahyabhai Ahir
|
11 | 16 | 1 | 0 | 68.75 |
Guido Angeletti
c Yusuf Kachhalia b Rahul Ahir
|
12 | 12 | 0 | 0 | 100.00 |
Pedro Baron
bowled b Irfan Hafejee
|
4 | 9 | 0 | 0 | 44.44 |
Alan Kirschbaum
not out
|
35 | 31 | 2 | 0 | 112.90 |
Alejandro Ferguson
c Breeze Ahir b Rahul Ahir
|
27 | 30 | 2 | 0 | 90.00 |
Agustin Rivero
not out
|
4 | 6 | 0 | 0 | 66.67 |
Extras | 2(B -0,W -2,No -0,LB -0,P -0) | ||||
Total | 95/4 (17.2 Overs,RR :5.52) | ||||
Yet to bat: , , Hernan Fennell , Santiago Duggan , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
3 | 0 | 11 | 2 | 0 | 0 | 3.67 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
4 | 0 | 18 | 1 | 0 | 0 | 4.50 | |
3.2 | 0 | 22 | 0 | 0 | 0 | 6.60 |
Competition | ICC Men's T20 WC Sub Regional Americas Qualifier, 2024 |
Toss | Argentina ,elected bat |
Match days | 10 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |