TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikandar Raza * (all_rounder) | 20 | 8 | 2 | 2 | 250.00 | 4(1b) | 20(9b) | - | - | - | - | ||
Mohammad Shahzad (keeper) | 13 | 13 | 1 | 0 | 100.00 | 1(3b) | 8(9b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Muhammad Rohid Khan(bowler) | 1.4 | 0 | 20 | 0 | 12.00 | 3 | 4 | 0 | 0.4-0-5-0 | - | - | - | - |
Tinotenda Maphosa(all_rounder) | 2 | 0 | 20 | 0 | 10.00 | 6 | 1 | 2 | 1-0-8-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 2.22 |
2 |
![]() |
4 | 3 | 1 | 0 | 0.88 |
3 |
![]() |
4 | 2 | 2 | 0 | 0.32 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.04 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.17 |