Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
34 | 49 | 1 | 2 | 69.39 | |
3 | 10 | 0 | 0 | 30.00 | |
9 | 16 | 0 | 0 | 56.25 | |
10 | 24 | 1 | 0 | 41.67 | |
20 | 32 | 1 | 0 | 62.50 | |
45 | 69 | 2 | 0 | 65.22 | |
66 | 78 | 4 | 1 | 84.62 | |
30 | 23 | 4 | 0 | 130.43 | |
Extras | 26(B -0,W -19,No -1,LB -6,P -0) | ||||
Total | 243/6 (50 Overs,RR :4.86) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
9 | 0 | 50 | 1 | 0 | 1 | 5.56 | |
5 | 0 | 32 | 1 | 0 | 8 | 6.40 | |
4 | 1 | 25 | 0 | 0 | 0 | 6.25 | |
10 | 0 | 37 | 1 | 0 | 1 | 3.70 | |
9 | 0 | 33 | 0 | 0 | 0 | 3.67 | |
6 | 1 | 18 | 2 | 0 | 0 | 3.00 | |
3 | 0 | 16 | 0 | 0 | 1 | 5.33 | |
4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hugo Kelly
c Farhan Yousaf b Mohammad Ahmed
|
4 | 27 | 0 | 0 | 14.81 |
Nihar Parmar
bowled b Mohammad Huzaifa
|
25 | 60 | 3 | 0 | 41.67 |
Koji Hardgrave Abe
c Saad Baig b Faham Ul Haq
|
0 | 6 | 0 | 0 | 0.00 |
Kazuma Stafford
c Saad Baig b Mohammad Ahmed
|
1 | 4 | 0 | 0 | 25.00 |
Charlie Hinze
c Mohammad Tayyab Arif b Ahmed Hussain
|
6 | 17 | 0 | 0 | 35.29 |
Kiefer Lake
bowled b Mohammad Huzaifa
|
9 | 31 | 1 | 0 | 29.03 |
Timothy Moore
lbw b Mohammad Huzaifa
|
0 | 8 | 0 | 0 | 0.00 |
Skyler Cook
not out
|
3 | 10 | 0 | 0 | 30.00 |
Yuto Yageta
bowled b Mohammad Huzaifa
|
0 | 1 | 0 | 0 | 0.00 |
Aarav Tiwari
lbw b Ahmed Hussain
|
0 | 2 | 0 | 0 | 0.00 |
Kai Wall
bowled b Mohammad Huzaifa
|
5 | 6 | 0 | 0 | 83.33 |
Extras | 10(B -2,W -6,No -1,LB -1,P -0) | ||||
Total | 63/10 (28.3 Overs,RR :2.22) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | ACC U19 Asia Cup, 2024 |
Toss | Japan U19 ,elected bat |
Match days | 04 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Rohan Pandit |
Reserve Umpire | Akbar Ali |
Match Referee | Iftikhar Ahmed |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.95 |
2 |
![]() |
3 | 2 | 1 | 0 | 2.56 |
3 |
![]() |
3 | 1 | 2 | 0 | 0.33 |
4 |
![]() |
3 | 0 | 3 | 0 | -4.43 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.29 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.91 |
3 |
![]() |
3 | 1 | 2 | 0 | -0.74 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.42 |