Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed
c Jigme Singye b Suprit Pradhan
|
18 | 15 | 1 | 1 | 120.00 |
Faisal Khan
c Jigme Singye b Suprit Pradhan
|
42 | 20 | 3 | 4 | 210.00 |
Usman Khalid
c Suprit Pradhan b Ranjung Dorji
|
14 | 18 | 0 | 1 | 77.78 |
Waji UI Hassan
c Gakul Ghalley b Ranjung Dorji
|
52 | 30 | 3 | 3 | 173.33 |
Abdul Manan Ali
st Tshering Tashi b Sonam Yeshi
|
12 | 15 | 0 | 0 | 80.00 |
Abdul Wahid
runout [T] Ranjung Dorji [H] Tshering Tashi
|
5 | 7 | 0 | 0 | 71.43 |
Zain ul Abidin
not out
|
12 | 9 | 0 | 1 | 133.33 |
Usman Najeeb
c Thinley Jamtsho b Tenzin Wangchuck
|
7 | 4 | 0 | 1 | 175.00 |
Sidharth Sankar
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 7(B -0,W -6,No -0,LB -1,P -0) | ||||
Total | 170/7 (20 Overs,RR :8.50) | ||||
Yet to bat: Ishtiaq Ahmad , Shahzaib | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.50 | |
4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
1 | 0 | 26 | 0 | 0 | 0 | 26.00 | |
4 | 0 | 28 | 2 | 0 | 0 | 7.00 | |
3 | 0 | 25 | 2 | 0 | 0 | 8.33 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suprit Pradhan
lbw b Shahzaib
|
11 | 20 | 1 | 0 | 55.00 |
Tenjin Rabgey
c Sidharth Sankar b Ishtiaq Ahmad
|
0 | 5 | 0 | 0 | 0.00 |
Thinley Jamtsho
c Usman Khalid b Ishtiaq Ahmad
|
0 | 1 | 0 | 0 | 0.00 |
Ranjung Dorji
bowled b Usman Najeeb
|
0 | 6 | 0 | 0 | 0.00 |
Jigme Singye
runout Usman Khalid
|
35 | 41 | 2 | 2 | 85.37 |
Gakul Ghalley
c Usman Najeeb b Zain ul Abidin
|
20 | 20 | 3 | 0 | 100.00 |
Tenzin Wangchuck
bowled b Usman Najeeb
|
11 | 14 | 0 | 1 | 78.57 |
Namgay Thinley
c b Abdul Waheed
|
1 | 3 | 0 | 0 | 33.33 |
Tshering Tashi
not out
|
3 | 9 | 0 | 0 | 33.33 |
Karma Dorji
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 3(B -0,W -1,No -0,LB -2,P -0) | ||||
Total | 85/8 (20 Overs,RR :4.25) | ||||
Yet to bat: Sonam Yeshi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | 0 | 1.00 | |
4 | 2 | 10 | 0 | 0 | 0 | 2.50 | |
4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
2 | 0 | 12 | 1 | 0 | 0 | 6.00 | |
4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Competition | ICC Men's T20 World Cup Asia Qualifier B, 2024 |
Toss | Bhutan ,elected bowl |
Match days | 22 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |