Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Byron Buys
c Jaywin Solomons b Glenton Stuurman
|
0 | 2 | 0 | 0 | 0.00 |
Gavin Kaplan
lbw b Lehan Botha
|
10 | 9 | 1 | 0 | 111.11 |
Zemile Adams
c Curtley Deelman b Aviwe Mgijima
|
11 | 14 | 1 | 0 | 78.57 |
Ferisco Adams
c Lehan Botha b Leathan Dennis
|
24 | 16 | 1 | 1 | 150.00 |
Charlton Fransman
c Lehan Botha b Gareth Wolmerans
|
2 | 4 | 0 | 0 | 50.00 |
Lowaden Siegelaar
c b Brandon Swiegers
|
2 | 4 | 0 | 0 | 50.00 |
Brandon Erasmus
bowled b Leathan Dennis
|
7 | 9 | 0 | 0 | 77.78 |
Fenito Mehl
not out
|
1 | 1 | 0 | 0 | 100.00 |
Warren Davids
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -2,W -0,No -0,LB -3,P -0) | ||||
Total | 63/7 (10 Overs,RR :6.30) | ||||
Yet to bat: Leolan Davids , Akhona Mnyaka | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 11 | 1 | 0 | 0 | 11.00 | |
1 | 0 | 4 | 2 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lehan Botha
c Lowaden Siegelaar b Ferisco Adams
|
0 | 3 | 0 | 0 | 0.00 |
Jaywin Solomons
bowled b Leolan Davids
|
4 | 8 | 0 | 0 | 50.00 |
Aviwe Mgijima
c Warren Davids b Lowaden Siegelaar
|
1 | 3 | 0 | 0 | 33.33 |
Gareth Wolmerans
runout [T] Gavin Kaplan [H] Warren Davids
|
12 | 13 | 0 | 1 | 92.31 |
Renaldo Abrahams
bowled b Akhona Mnyaka
|
22 | 19 | 4 | 0 | 115.79 |
Glenton Stuurman
runout Warren Davids
|
0 | 1 | 0 | 0 | 0.00 |
Danico Philmon
runout [T] Lowaden Siegelaar [H] Ferisco Adams
|
6 | 9 | 0 | 0 | 66.67 |
Curtley Deelman
not out
|
10 | 5 | 0 | 1 | 200.00 |
Leathan Dennis
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 7(B -1,W -2,No -2,LB -2,P -0) | ||||
Total | 63/7 (10 Overs,RR :6.30) | ||||
Yet to bat: Nuwan Swartland , Brandon Swiegers | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
1 | 0 | 9 | 1 | 0 | 0 | 9.00 | |
2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Competition | Boland T10 League , 2024 |
Toss | Northern Raiders ,elected bowl |
Match days | 11 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |