Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh
bowled b Nishant Sindhu
|
17 | 13 | 2 | 1 | 130.77 |
Aamir Kaleem
c Tilak Varma b Aaqib Khan
|
13 | 10 | 0 | 2 | 130.00 |
Karan Sonavale
bowled b Ramandeep Singh
|
1 | 3 | 0 | 0 | 33.33 |
Wasim Ali
lbw b Ravisrinivasan Sai Kishore
|
24 | 28 | 2 | 1 | 85.71 |
Mohammad Nadeem
c Anuj Rawat b Rasikh Dar
|
41 | 49 | 3 | 0 | 83.67 |
Hammad Mirza
not out
|
28 | 15 | 1 | 2 | 186.67 |
Sandeep Goud
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 11(B -3,W -4,No -0,LB -4,P -0) | ||||
Total | 0/5 (20 Overs,RR :0.00) | ||||
Yet to bat: Sufyan Mehmood , Samay Shrivastava , Jay Odedra , Muzahir Raza | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |
3 | 0 | 23 | 1 | 0 | 0 | 7.67 | |
1 | 0 | 12 | 1 | 0 | 0 | 12.00 | |
1 | 0 | 2 | 1 | 0 | 0 | 2.00 | |
4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rawat
c Sufyan Mehmood b Jay Odedra
|
8 | 11 | 0 | 0 | 72.73 |
Abhishek Sharma
c Samay Shrivastava b Karan Sonavale
|
34 | 15 | 5 | 1 | 226.67 |
Tilak Varma
not out
|
36 | 30 | 1 | 2 | 120.00 |
Ayush Badoni
c Karan Sonavale b Aamir Kaleem
|
51 | 27 | 6 | 2 | 188.89 |
Nehal Wadhera
bowled b Sufyan Mehmood
|
1 | 5 | 0 | 0 | 20.00 |
Ramandeep Singh
not out
|
13 | 4 | 0 | 2 | 325.00 |
Extras | 3(B -2,W -0,No -0,LB -1,P -0) | ||||
Total | 146/4 (15.2 Overs,RR :9.60) | ||||
Yet to bat: Nishant Sindhu , Rahul Chahar , Ravisrinivasan Sai Kishore , Rasikh Dar , Aaqib Khan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
3 | 0 | 27 | 1 | 0 | 0 | 9.00 | |
1 | 0 | 9 | 1 | 0 | 0 | 9.00 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
2 | 0 | 31 | 0 | 0 | 0 | 15.50 | |
3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
0.2 | 0 | 7 | 0 | 0 | 0 | 21.00 |
Competition | ACC Emerging Teams Asia Cup, 2024 |
Toss | Oman ,elected bat |
Match days | 23 Oct, 2024 (1-days match ) |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
2 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
3 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 1 | 0 | 0.83 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.21 |
3 |
![]() |
3 | 1 | 2 | 0 | -0.21 |
4 |
![]() |
3 | 1 | 2 | 0 | -0.84 |