Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit Rana
lbw b Simarjeet Singh
|
10 | 5 | 2 | 0 | 200.00 |
Manjeet
bowled b Simarjeet Singh
|
15 | 8 | 2 | 1 | 187.50 |
Sanat Sangwan
st Anuj Rawat b Mayank Rawat
|
13 | 8 | 3 | 0 | 162.50 |
Keshav Dalal
bowled b Simarjeet Singh
|
0 | 1 | 0 | 0 | 0.00 |
Arnav Bugga
c Pranav Pant b Harsh Tyagi
|
11 | 11 | 1 | 0 | 100.00 |
Lalit Yadav
c Himmat Singh b Mayank Rawat
|
0 | 2 | 0 | 0 | 0.00 |
Vansh Bedi
bowled b Harsh Tyagi
|
9 | 16 | 1 | 0 | 56.25 |
Mayank Gusain
c Mayank Rawat b Bhagwan Singh
|
35 | 33 | 0 | 3 | 106.06 |
Yug Gupta
not out
|
34 | 22 | 2 | 2 | 154.55 |
Shivam Sharma
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 10(B -0,W -6,No -0,LB -4,P -0) | ||||
Total | 0/8 (18 Overs,RR :0.00) | ||||
Yet to bat: Ayush Singh , Prince Yadav | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 1 | 0 | 0 | 12.00 | |
4 | 0 | 28 | 3 | 0 | 0 | 7.00 | |
4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |
2 | 0 | 15 | 2 | 0 | 0 | 7.50 | |
4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rawat
lbw b Shivam Sharma
|
18 | 17 | 0 | 2 | 105.88 |
Sujal Singh
c Arnav Bugga b Prince Yadav
|
18 | 14 | 3 | 0 | 128.57 |
Himmat Singh
c Ayush Singh b Yug Gupta
|
6 | 9 | 0 | 0 | 66.67 |
Pranav Pant
lbw b Shivam Sharma
|
1 | 2 | 0 | 0 | 50.00 |
Hardik Sharma
lbw b Prince Yadav
|
25 | 19 | 1 | 2 | 131.58 |
Mayank Rawat
not out
|
55 | 27 | 5 | 4 | 203.70 |
Samarth Seth
not out
|
14 | 8 | 2 | 0 | 175.00 |
Extras | 8(B -0,W -7,No -0,LB -1,P -0) | ||||
Total | 145/5 (16 Overs,RR :9.06) | ||||
Yet to bat: Harsh Tyagi , Rounak Waghela , Simarjeet Singh , Himanshu Chauhan , Bhagwan Singh | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |
3 | 0 | 20 | 2 | 0 | 0 | 6.67 | |
2 | 0 | 15 | 2 | 0 | 0 | 7.50 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |
3 | 0 | 20 | 1 | 0 | 0 | 6.67 | |
1 | 0 | 21 | 0 | 0 | 0 | 21.00 | |
1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Competition | Delhi Premier League T20, 2024 |
Toss | East Delhi Riders ,elected bowl |
Match days | 20 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |