Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando
bowled b Richard Gleeson
|
1 | 2 | 0 | 0 | 50.00 |
Kyle Mayers
c Sahan Arachchige b Richard Gleeson
|
1 | 7 | 0 | 0 | 14.29 |
Umar Akmal
c Eshan Malinga b Richard Gleeson
|
0 | 1 | 0 | 0 | 0.00 |
Saurabh Tiwary
c Dhananjaya Lakshan b Tharindu Ratnayake
|
26 | 20 | 3 | 1 | 130.00 |
Danushka Gunathilaka
c b Dhananjaya Lakshan
|
0 | 5 | 0 | 0 | 0.00 |
Benny Howell
c Dasun Shanaka b Isuru Udana
|
29 | 14 | 0 | 3 | 207.14 |
Chamika Karunaratne
not out
|
11 | 10 | 1 | 0 | 110.00 |
Lahiru Madushanka
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 9(B -0,W -2,No -1,LB -6,P -0) | ||||
Total | 82/6 (10 Overs,RR :8.20) | ||||
Yet to bat: Kasun Rajitha , Dushan Hemantha , Nimasara Atharagalla | |||||
Fall of wickets: 1-4 (Avishka Fernando,1.2 ov) , 2-4 (Umar Akmal,1.3 ov) , 3-5 (Kyle Mayers,1.5 ov) , 4-6 (Danushka Gunathilaka,2.5 ov) , 5-60 (Saurabh Tiwary,7.2 ov) , 6-70 (Benny Howell,8.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 5 | 1 | 0 | 1 | 2.50 | |
2 | 1 | 23 | 3 | 0 | 1 | 11.50 | |
2 | 0 | 10 | 1 | 0 | 0 | 5.00 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Shahzad
c Dushan Hemantha b Chamika Karunaratne
|
0 | 1 | 0 | 0 | 0.00 |
Kusal Perera
c Nimasara Atharagalla b Kasun Rajitha
|
33 | 15 | 4 | 2 | 220.00 |
Dasun Shanaka
c Umar Akmal b Kyle Mayers
|
20 | 10 | 3 | 1 | 200.00 |
Shevon Daniel
not out
|
17 | 12 | 1 | 1 | 141.67 |
Sabbir Rahman
not out
|
11 | 5 | 2 | 0 | 220.00 |
Extras | 5(B -0,W -2,No -0,LB -3,P -0) | ||||
Total | 86/3 (7.1 Overs,RR :12.11) | ||||
Yet to bat: Richard Gleeson , Isuru Udana , Tharindu Ratnayake , Dhananjaya Lakshan , Eshan Malinga | |||||
Fall of wickets: 1-0 (Mohammad Shahzad,0.1 ov) , 2-26 (Dasun Shanaka,2.3 ov) , 3-60 (Kusal Perera,5.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | 0 | 0 | 2.00 | |
2 | 0 | 24 | 1 | 0 | 0 | 12.00 | |
1 | 0 | 13 | 1 | 0 | 2 | 13.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Competition | Lanka T10 Super League, 2024 |
Toss | Nuwara Eliya Kings ,elected bowl |
Match days | 14 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |