Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manav Sindhu
c Shivam Mavi b Atal Bihari Rai
|
8 | 12 | 1 | 0 | 66.67 |
Kavya Teotia
c Prince Yadav b Karan Sharma
|
26 | 26 | 4 | 0 | 100.00 |
Aditya Sharma
bowled b Karan Chaudhary
|
33 | 22 | 3 | 1 | 150.00 |
Prashant Veer
c Ghanshyam Upadhyay b Shivam Mavi
|
52 | 36 | 2 | 3 | 144.44 |
Mohd Amaan
st Shivansh Yadav b Shiva Singh
|
2 | 4 | 0 | 0 | 50.00 |
Piyush Chawla
c Shiva Singh b Sunil Kumar
|
22 | 16 | 1 | 1 | 137.50 |
Mohammad Sharim
c Shivansh Yadav b Sunil Kumar
|
0 | 1 | 0 | 0 | 0.00 |
Mirza Danish Aalam
runout [T] Aranav Baliyan [H] Shivansh Yadav
|
3 | 2 | 0 | 0 | 150.00 |
Bobby Yadav
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 12(B -0,W -10,No -0,LB -2,P -0) | ||||
Total | 0/8 (20 Overs,RR :0.00) | ||||
Yet to bat: , Kunal Tyagi , Ajay Kumar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
2 | 0 | 21 | 2 | 0 | 0 | 10.50 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |
3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karan Sharma
c Kavya Teotia b Piyush Chawla
|
29 | 30 | 3 | 1 | 96.67 |
Shiva Singh
c Aditya Sharma b Ajay Kumar
|
11 | 8 | 2 | 0 | 137.50 |
Almas Shaukat
bowled b Piyush Chawla
|
37 | 30 | 4 | 0 | 123.33 |
Shivam Bansal
c Piyush Chawla b Mohammad Sharim
|
15 | 15 | 1 | 0 | 100.00 |
Prince Yadav
c Kavya Teotia b Bobby Yadav
|
18 | 11 | 1 | 1 | 163.64 |
Yashovardhan Singh
c Mohd Amaan b Mohammad Sharim
|
5 | 7 | 0 | 0 | 71.43 |
Shivam Mavi
bowled b Mohammad Sharim
|
6 | 4 | 1 | 0 | 150.00 |
Aranav Baliyan
not out
|
25 | 6 | 0 | 4 | 416.67 |
Sunil Kumar
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 12(B -1,W -11,No -0,LB -0,P -0) | ||||
Total | 160/7 (18.5 Overs,RR :8.64) | ||||
Yet to bat: Karan Chaudhary , Jasmer Dhankar , Atal Bihari Rai | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 25 | 1 | 0 | 0 | 8.33 | |
3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
3.5 | 0 | 45 | 1 | 0 | 0 | 11.74 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
Competition | Uttar Pradesh T20 League, 2024 |
Toss | Kashi Rudras ,elected bowl |
Match days | 31 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |