TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William O'Rourke * (bowler) | 1 | 2 | 0 | 0 | 50.00 | 0(1b) | 1(2b) | - | - | - | - | ||
Kyle Jamieson (bowler) | 9 | 4 | 0 | 1 | 225.00 | 7(2b) | 9(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Kuldeep Yadav(bowler) | 9.3 | 0 | 56 | 2 | 5.89 | 28 | 2 | 2 | 2.3-0-23-1 | - | - | - | - |
Varun Chakravarthy(bowler) | 10 | 0 | 42 | 5 | 4.20 | 36 | 1 | 2 | 2-0-13-2 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 0.71 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.27 |
3 |
![]() |
3 | 0 | 2 | 0 | -0.44 |
4 |
![]() |
3 | 0 | 2 | 0 | -1.09 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 0 | 0 | 2.40 |
2 |
![]() |
3 | 1 | 0 | 0 | 0.47 |
3 |
![]() |
3 | 1 | 1 | 0 | -0.99 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.16 |