TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravindra Jadeja (all_rounder) | 9 | 6 | 1 | 0 | 150.00 | 5(3b) | 9(6b) | - | - | - | - | ||
Lokesh Rahul * (keeper) | 34 | 33 | 1 | 1 | 103.03 | 15(9b) | 33(33b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
William O'Rourke(bowler) | 7 | 0 | 56 | 0 | 8.00 | 15 | 6 | 0 | 3-0-26-0 | - | - | - | - |
Kyle Jamieson(bowler) | 5 | 0 | 24 | 1 | 4.80 | 19 | 1 | 1 | 1-0-5-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 0.71 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.27 |
3 |
![]() |
3 | 0 | 2 | 0 | -0.44 |
4 |
![]() |
3 | 0 | 2 | 0 | -1.09 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 0 | 0 | 2.40 |
2 |
![]() |
3 | 1 | 0 | 0 | 0.47 |
3 |
![]() |
3 | 1 | 1 | 0 | -0.99 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.16 |