Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishnu Thulaseedharan
runout [T] Muhammad Ajmal [H] Imran Ameer
|
16 | 15 | 1 | 0 | 106.67 |
Niyas Muhammed
not out
|
117 | 41 | 2 | 16 | 285.37 |
Eldhose Mathew
not out
|
4 | 5 | 0 | 0 | 80.00 |
Extras | 6(B -0,W -3,No -1,LB -2,P -0) | ||||
Total | 143/1 (10 Overs,RR :14.30) | ||||
Yet to bat: Adil Latheef , Adarsh Kannan , , , , , , Sujith Sukumaran | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
1 | 0 | 28 | 0 | 0 | 0 | 28.00 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehboob Ali
c Adarsh Kannan b Sujith Sukumaran
|
30 | 10 | 1 | 4 | 300.00 |
Qasim Muhammad
c Vishnu Thulaseedharan b Eldhose Mathew
|
17 | 9 | 1 | 1 | 188.89 |
Jaspal Singh
bowled b Adil Latheef
|
38 | 19 | 2 | 4 | 200.00 |
Muhammad Ajmal
bowled b Niyas Muhammed
|
1 | 2 | 0 | 0 | 50.00 |
Gurjeet Singh
c Sujith Sukumaran b Adil Latheef
|
18 | 6 | 1 | 2 | 300.00 |
Anil Qadir
not out
|
2 | 5 | 0 | 0 | 40.00 |
Imran Ameer
bowled b Vishnu Thulaseedharan
|
1 | 2 | 0 | 0 | 50.00 |
Waseem Abbas
runout [T] Eldhose Mathew [H] Niyas Muhammed
|
21 | 7 | 3 | 1 | 300.00 |
Bilal Khan
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 16(B -2,W -13,No -0,LB -1,P -0) | ||||
Total | 144/7 (10 Overs,RR :14.40) | ||||
Yet to bat: Ashok Bishnoi , Asif Sha | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 37 | 1 | 0 | 0 | 18.50 | |
2 | 0 | 22 | 2 | 0 | 0 | 11.00 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.50 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
Competition | European Cricket Series Malta T10, 2025 |
Toss | Swieqi United ,elected bowl |
Match days | 10 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |