Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
8 | 4 | 0 | 1 | 200.00 | |
0 | 4 | 0 | 0 | 0.00 | |
6 | 3 | 0 | 1 | 200.00 | |
31 | 13 | 3 | 3 | 238.46 | |
19 | 9 | 1 | 2 | 211.11 | |
12 | 5 | 1 | 1 | 240.00 | |
15 | 9 | 1 | 1 | 166.67 | |
24 | 11 | 1 | 2 | 218.18 | |
8 | 3 | 0 | 1 | 266.67 | |
Extras | 8(B -1,W -5,No -1,LB -1,P -0) | ||||
Total | 131/7 (10 Overs,RR :13.10) | ||||
Yet to bat: , | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
64 | 20 | 3 | 8 | 320.00 | |
0 | 2 | 0 | 0 | 0.00 | |
40 | 18 | 3 | 4 | 222.22 | |
9 | 9 | 2 | 0 | 100.00 | |
6 | 6 | 1 | 0 | 100.00 | |
6 | 1 | 0 | 1 | 600.00 | |
Extras | 10(B -1,W -5,No -3,LB -1,P -0) | ||||
Total | 135/4 (8.5 Overs,RR :15.88) | ||||
Yet to bat: , , , , | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Italy ,elected bowl |
Match days | 07 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |