Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu
c Jigme Singye b Tenzin Wangchuck
|
50 | 42 | 3 | 3 | 119.05 |
Mohammad Waseem
c b Ranjung Dorji
|
46 | 24 | 4 | 4 | 191.67 |
Asif Khan
c Tshering Tashi b Sonam Yeshi
|
10 | 9 | 1 | 0 | 111.11 |
Rahul Chopra
c Tenjin Rabgey b Jigme Singye
|
2 | 5 | 0 | 0 | 40.00 |
Dhruv Parashar
runout [T] Ranjung Dorji [H] Tenjin Rabgey
|
10 | 13 | 0 | 0 | 76.92 |
Ali Naseer
not out
|
8 | 12 | 0 | 0 | 66.67 |
Syed Haider Wasi Shah
c Thinley Jamtsho b Tenzin Wangchuck
|
5 | 6 | 0 | 0 | 83.33 |
Zuhaib Zubair
not out
|
26 | 9 | 2 | 2 | 288.89 |
Extras | 9(B -5,W -4,No -0,LB -0,P -0) | ||||
Total | 166/6 (20 Overs,RR :8.30) | ||||
Yet to bat: Nilansh Keswani , Junaid Siddique , Muhammad Jawadullah | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 13 | 2 | 0 | 0 | 4.33 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |
4 | 0 | 13 | 1 | 0 | 0 | 3.25 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suprit Pradhan
c b Dhruv Parashar
|
9 | 9 | 1 | 0 | 100.00 |
Tenjin Rabgey
c Junaid Siddique b Dhruv Parashar
|
10 | 24 | 0 | 0 | 41.67 |
Jigme Singye
c b Zuhaib Zubair
|
14 | 18 | 2 | 0 | 77.78 |
Ranjung Dorji
bowled b Dhruv Parashar
|
18 | 17 | 2 | 0 | 105.88 |
Thinley Jamtsho
c Zuhaib Zubair b Nilansh Keswani
|
28 | 24 | 2 | 2 | 116.67 |
Namgay Thinley
c Rahul Chopra b Dhruv Parashar
|
2 | 5 | 0 | 0 | 40.00 |
Gakul Ghalley
bowled b Muhammad Jawadullah
|
11 | 16 | 1 | 0 | 68.75 |
Tenzin Wangchuck
bowled b Muhammad Jawadullah
|
3 | 4 | 0 | 0 | 75.00 |
Tshering Tashi
not out
|
0 | 3 | 0 | 0 | 0.00 |
Extras | 8(B -0,W -6,No -0,LB -2,P -0) | ||||
Total | 103/8 (20 Overs,RR :5.15) | ||||
Yet to bat: Karma Dorji , Sonam Yeshi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |
4 | 0 | 12 | 4 | 0 | 0 | 3.00 | |
4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
3 | 0 | 17 | 2 | 0 | 0 | 5.67 | |
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Competition | ICC Men's T20 World Cup Asia Qualifier B, 2024 |
Toss | Bhutan ,elected bowl |
Match days | 19 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |