Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson
c Paul Van Meekeren b Kyle Klein
|
4 | 9 | 1 | 0 | 44.44 |
Dilpreet Bajwa
bowled b Kyle Klein
|
5 | 12 | 1 | 0 | 41.67 |
Rayyan Pathan
c Max O'Dowd b Kyle Klein
|
0 | 1 | 0 | 0 | 0.00 |
Nicholas Kirton
not out
|
69 | 58 | 8 | 0 | 118.97 |
Shreyas Movva
lbw b Daniel Doram
|
6 | 11 | 0 | 0 | 54.55 |
Harsh Thaker
c Vikramjit Singh b Zach Lion Cachet
|
5 | 11 | 0 | 0 | 45.45 |
Ravinderpal Singh
not out
|
39 | 18 | 1 | 4 | 216.67 |
Extras | 24(B -0,W -14,No -0,LB -10,P -0) | ||||
Total | 152/5 (20 Overs,RR :7.60) | ||||
Yet to bat: Dillon Heyliger , Jeremy Gordon , Kaleem Sana , Saad Bin Zafar | |||||
Fall of wickets: 1-0 (Aaron Johnson,2.3 ov) , 2-0 (Rayyan Pathan,2.4 ov) , 3-0 (Dilpreet Bajwa,4.4 ov) , 4-0 (Shreyas Movva,8.6 ov) , 5-0 (Harsh Thaker,13.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 14 | 0 | 0 | 6 | 7.00 | |
4 | 0 | 33 | 0 | 0 | 5 | 8.25 | |
4 | 0 | 31 | 3 | 0 | 1 | 7.75 | |
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt
not out
|
62 | 47 | 4 | 3 | 131.91 |
Max O'Dowd
c Dillon Heyliger b Harsh Thaker
|
23 | 23 | 3 | 1 | 100.00 |
Vikramjit Singh
bowled b Harsh Thaker
|
52 | 21 | 5 | 4 | 247.62 |
Scott Edwards
bowled b Kaleem Sana
|
7 | 4 | 1 | 0 | 175.00 |
Zach Lion Cachet
bowled b Saad Bin Zafar
|
0 | 1 | 0 | 0 | 0.00 |
Ryan Klein
bowled b Saad Bin Zafar
|
0 | 1 | 0 | 0 | 0.00 |
Saqib Zulfiqar
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 9(B -0,W -2,No -0,LB -7,P -0) | ||||
Total | 153/5 (16.1 Overs,RR :9.50) | ||||
Yet to bat: Kyle Klein , Daniel Doram , Paul Van Meekeren , Vivian Kingma | |||||
Fall of wickets: 1-0 (Max O'Dowd,7.1 ov) , 2-12 (Vikramjit Singh,13.3 ov) , 3-21 (Scott Edwards,14.6 ov) , 4-26 (Zach Lion Cachet,15.5 ov) , 5-26 (Ryan Klein,15.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.1 | 0 | 14 | 1 | 0 | 0 | 4.42 | |
3 | 0 | 29 | 0 | 0 | 2 | 9.67 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
3 | 0 | 29 | 2 | 0 | 0 | 9.67 | |
4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Competition | Netherlands T20I Tri-Series, 2024 |
Toss | Canada ,elected bat |
Match days | 23 Aug, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Reserve Umpire | Rizwan Akram |
Match Referee | Philip Thompson |