Team | Bat | Date | Venue | Format |
---|---|---|---|---|
AST vs UMA | 43 | Dec 25 2024 | Rawalpindi Cricket Stadium | T20 |
UMA vs NUR | 0 | Dec 23 2024 | Rawalpindi Cricket Stadium | T20 |
LCP vs UMA | 0 | Dec 21 2024 | Rawalpindi Cricket Stadium | T20 |
AST vs UMA | 7 | Dec 20 2024 | Rawalpindi Cricket Stadium | T20 |
END vs UMA | 0 | Dec 18 2024 | Rawalpindi Cricket Stadium | T20 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 20 | 0 | 169 | 66 | 16.9 | 129 | 131.01 | 0 | 1 |
Oneday | 3 | 6 | 0 | 37 | 34 | 12.33 | 57 | 64.91 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.95 |
2 |
![]() |
3 | 2 | 1 | 0 | 2.56 |
3 |
![]() |
3 | 1 | 2 | 0 | 0.33 |
4 |
![]() |
3 | 0 | 3 | 0 | -4.43 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.29 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.91 |
3 |
![]() |
3 | 1 | 2 | 0 | -0.74 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.42 |