Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
2 | 16 | 0 | 0 | 12.50 | |
11 | 19 | 2 | 0 | 57.89 | |
4 | 16 | 0 | 0 | 25.00 | |
0 | 4 | 0 | 0 | 0.00 | |
10 | 17 | 1 | 0 | 58.82 | |
11 | 12 | 2 | 0 | 91.67 | |
0 | 1 | 0 | 0 | 0.00 | |
2 | 18 | 0 | 0 | 11.11 | |
0 | 6 | 0 | 0 | 0.00 | |
3 | 11 | 0 | 0 | 27.27 | |
Extras | 12(B -1,W -11,No -0,LB -0,P -0) | ||||
Total | 55/9 (20 Overs,RR :2.75) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | Namibia Women ,elected bat |
Match days | 05 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |