Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green
c Michael Muller b Jack Brassell
|
18 | 11 | 2 | 1 | 163.64 |
Henre Oppermann
bowled b Jack Brassell
|
2 | 10 | 0 | 0 | 20.00 |
Gerhard Erasmus
c Tangeni Lungameni b Faf du Plessis
|
9 | 17 | 0 | 0 | 52.94 |
Dylan Leicher
c Shaun Fouche b Tangeni Lungameni
|
41 | 47 | 3 | 0 | 87.23 |
Jan de Villiers
runout Tangeni Lungameni
|
34 | 24 | 1 | 3 | 141.67 |
Hanro Badenhorst
not out
|
10 | 8 | 1 | 0 | 125.00 |
Janko Engelbrecht
bowled b Tangeni Lungameni
|
2 | 2 | 0 | 0 | 100.00 |
Tawanda Sithole
not out
|
4 | 3 | 0 | 0 | 133.33 |
Extras | 16(B -0,W -12,No -1,LB -3,P -0) | ||||
Total | 136/6 (20 Overs,RR :6.80) | ||||
Yet to bat: Fungayi Hlupo Jr , Peter Daniel Blignaut , Mauritius Ngupita | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 43 | 2 | 0 | 3 | 10.75 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |
4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
4 | 0 | 15 | 1 | 0 | 0 | 3.75 | |
2 | 0 | 13 | 0 | 0 | 1 | 6.50 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Erik Lintvelt
st Zane Green b Gerhard Erasmus
|
0 | 5 | 0 | 0 | 0.00 |
Gerhard Van Rensburg
c Jan de Villiers b Dylan Leicher
|
6 | 4 | 0 | 1 | 150.00 |
Shaun Fouche
not out
|
68 | 58 | 4 | 2 | 117.24 |
Jonathan Smit
c Janko Engelbrecht b Dylan Leicher
|
4 | 6 | 1 | 0 | 66.67 |
Faf du Plessis
c Tawanda Sithole b Fungayi Hlupo Jr
|
44 | 45 | 5 | 0 | 97.78 |
Samson Chivi
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 7(B -2,W -5,No -0,LB -0,P -0) | ||||
Total | 131/4 (20 Overs,RR :6.55) | ||||
Yet to bat: Hendrick Niko Pieters , , Tangeni Lungameni , Jack Brassell , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 1 | 5 | 1 | 0 | 0 | 2.50 | |
4 | 0 | 27 | 2 | 0 | 3 | 6.75 | |
4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |
2 | 0 | 8 | 0 | 0 | 1 | 4.00 | |
4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
2 | 0 | 10 | 0 | 0 | 1 | 5.00 | |
1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Competition | Franchise T20, 2024 |
Toss | Naankuse Lions ,elected bowl |
Match days | 15 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |