Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green
c Jack Brassell b Shaun Fouche
|
114 | 41 | 11 | 9 | 278.05 |
Fungayi Hlupo Jr
c Jonathan Smit b Tangeni Lungameni
|
7 | 5 | 1 | 0 | 140.00 |
Nicol Loftie-Eaton
c Hendrick Niko Pieters b Samson Chivi
|
7 | 9 | 0 | 1 | 77.78 |
Dylan Leicher
c Gerhard Van Rensburg b Luca Micillo
|
13 | 13 | 2 | 0 | 100.00 |
Janko Engelbrecht
c Samson Chivi b Tangeni Lungameni
|
29 | 30 | 4 | 0 | 96.67 |
Jan de Villiers
not out
|
57 | 24 | 4 | 5 | 237.50 |
Extras | 13(B -2,W -9,No -2,LB -0,P -0) | ||||
Total | 240/5 (20 Overs,RR :12.00) | ||||
Yet to bat: , Hanro Badenhorst , Ramon Wilmot , Peter Daniel Blignaut , Mauritius Ngupita | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
1 | 0 | 20 | 0 | 0 | 0 | 20.00 | |
4 | 0 | 57 | 0 | 0 | 0 | 14.25 | |
2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
3 | 0 | 49 | 1 | 0 | 0 | 16.33 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gerhard Van Rensburg
bowled b Dylan Leicher
|
0 | 3 | 0 | 0 | 0.00 |
Michael Muller
not out
|
63 | 51 | 9 | 0 | 123.53 |
Shaun Fouche
c Zane Green b Dylan Leicher
|
0 | 2 | 0 | 0 | 0.00 |
Jonathan Smit
c Jan de Villiers b Dylan Leicher
|
0 | 4 | 0 | 0 | 0.00 |
Faf du Plessis
c Janko Engelbrecht b Mauritius Ngupita
|
21 | 18 | 3 | 0 | 116.67 |
Samson Chivi
c Dylan Leicher b Hanro Badenhorst
|
26 | 18 | 4 | 0 | 144.44 |
Hendrick Niko Pieters
bowled b Ramon Wilmot
|
1 | 2 | 0 | 0 | 50.00 |
Erik Lintvelt
c Henre Oppermann b Jan de Villiers
|
20 | 12 | 1 | 2 | 166.67 |
Jack Brassell
c Fungayi Hlupo Jr b Jan de Villiers
|
9 | 6 | 0 | 1 | 150.00 |
Luca Micillo
not out
|
3 | 5 | 0 | 0 | 60.00 |
Extras | 12(B -4,W -6,No -1,LB -1,P -0) | ||||
Total | 155/8 (20 Overs,RR :7.75) | ||||
Yet to bat: Tangeni Lungameni | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 20 | 3 | 0 | 0 | 5.00 | |
4 | 0 | 38 | 0 | 0 | 0 | 9.50 | |
4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Competition | Franchise T20, 2024 |
Toss | Naankuse Lions ,elected bat |
Match days | 22 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |