Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dejourn Charles
c Damion Joachim b Marlon Richards
|
36 | 15 | 3 | 3 | 240.00 |
Tion Webster
not out
|
42 | 24 | 3 | 2 | 175.00 |
Lendl Simmons
c Marlon Richards b Nathaniel McDavid
|
10 | 7 | 0 | 1 | 142.86 |
Dillon Douglas
c Mbeki Joseph b Marlon Richards
|
24 | 11 | 1 | 2 | 218.18 |
Shatrughan Rambaran
runout Selwin Allert
|
3 | 3 | 0 | 0 | 100.00 |
Kirstan Kallicharan
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 11(B -0,W -11,No -0,LB -0,P -0) | ||||
Total | 126/4 (10 Overs,RR :12.60) | ||||
Yet to bat: , Sion Hackett , Jon Russ Jaggesar , , Tevon Jadoo | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
2 | 0 | 22 | 2 | 0 | 0 | 11.00 | |
2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
2 | 0 | 23 | 1 | 0 | 0 | 11.50 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mario Belcan
runout [T] Shatrughan Rambaran [H] Dillon Douglas
|
1 | 4 | 0 | 0 | 25.00 |
WKD Perkins
c Kirstan Kallicharan b Tevon Jadoo
|
4 | 6 | 0 | 0 | 66.67 |
Mbeki Joseph
c Lendl Simmons b Shatrughan Rambaran
|
41 | 22 | 1 | 4 | 186.36 |
Shakeel Johnson
c Kirstan Kallicharan b Tevon Jadoo
|
0 | 3 | 0 | 0 | 0.00 |
Selwin Allert
c Shatrughan Rambaran b Jon Russ Jaggesar
|
0 | 3 | 0 | 0 | 0.00 |
Marlon Richards
bowled b Tion Webster
|
17 | 9 | 1 | 1 | 188.89 |
Damion Joachim
c Dillon Douglas b Sion Hackett
|
4 | 4 | 0 | 0 | 100.00 |
Nathaniel Mc David
c Dejourn Charles b Sion Hackett
|
0 | 1 | 0 | 0 | 0.00 |
Kevin Ryan Ramasray
c Lendl Simmons b Sion Hackett
|
1 | 2 | 0 | 0 | 50.00 |
Vishan Jagessar
c Jon Russ Jaggesar b Tion Webster
|
0 | 1 | 0 | 0 | 0.00 |
Rishaad Harris
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 9(B -0,W -8,No -0,LB -1,P -0) | ||||
Total | 78/10 (9.3 Overs,RR :8.38) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 1 | 5 | 2 | 0 | 0 | 2.50 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 | |
2 | 0 | 21 | 3 | 0 | 0 | 10.50 | |
1 | 0 | 20 | 0 | 0 | 0 | 20.00 | |
2 | 0 | 12 | 2 | 0 | 0 | 6.00 | |
0.3 | 0 | 8 | 1 | 0 | 0 | 16.00 |
Competition | Trinidad T10 Blast 6th Edition, 2024 |
Toss | Soca King ,elected bowl |
Match days | 04 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |