Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaik Rasheed
st Ryan Rickelton b Mitchell Santner
|
19 | 20 | 1 | 0 | 95.00 |
Rachin Ravindra
c Ryan Rickelton b Ashwani Kumar
|
5 | 9 | 0 | 0 | 55.56 |
Ayush Mhatre
c Mitchell Santner b Deepak Chahar
|
32 | 15 | 4 | 2 | 213.33 |
Ravindra Jadeja
not out
|
53 | 35 | 4 | 2 | 151.43 |
Shivam Dube
c Will Jacks b Jasprit Bumrah
|
50 | 32 | 2 | 4 | 156.25 |
MS Dhoni
c Tilak Varma b Jasprit Bumrah
|
4 | 6 | 0 | 0 | 66.67 |
Jamie Overton
not out
|
4 | 3 | 1 | 0 | 133.33 |
Extras | 9(B -0,W -6,No -0,LB -3,P -0) | ||||
Total | 176/5 (20 Overs,RR :8.80) | ||||
Yet to bat: Noor Ahmad , Khaleel Ahmed , Matheesha Pathirana | |||||
Fall of wickets: 1-16 (Rachin Ravindra,3.1 ov) , 2-57 (Ayush Mhatre,6.5 ov) , 3-63 (Shaik Rasheed,7.6 ov) , 4-142 (Shivam Dube,16.2 ov) , 5-156 (MS Dhoni,18.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 32 | 1 | 0 | 2 | 8.00 | |
4 | 0 | 43 | 0 | 0 | 1 | 10.75 | |
2 | 0 | 42 | 1 | 0 | 0 | 21.00 | |
3 | 0 | 14 | 1 | 0 | 2 | 4.67 | |
4 | 0 | 25 | 2 | 0 | 1 | 6.25 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton
c Ayush Mhatre b Ravindra Jadeja
|
24 | 19 | 3 | 1 | 126.32 |
Rohit Sharma
not out
|
76 | 45 | 4 | 6 | 168.89 |
Suryakumar Yadav
not out
|
68 | 30 | 6 | 5 | 226.67 |
Extras | 9(B -0,W -8,No -0,LB -1,P -0) | ||||
Total | 177/1 (15.4 Overs,RR :11.49) | ||||
Yet to bat: Will Jacks , Hardik Pandya , Mitchell Santner , Deepak Chahar , Trent Boult , Jasprit Bumrah , Ashwani Kumar | |||||
Fall of wickets: 1-63 (Ryan Rickelton,6.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 29 | 0 | 0 | 5 | 14.50 | |
4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
3 | 0 | 36 | 0 | 0 | 0 | 12.00 | |
1.4 | 0 | 34 | 0 | 0 | 3 | 20.40 |
Competition | Indian Premier League, 2025 |
Toss | Chennai Super Kings ,elected bowl |
Match days | 20 Apr, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Michael Gough |
Reserve Umpire | Kannur Swaroopanand |
Match Referee | Narayanan Kutty |