Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan
lbw b Fazalhaq Farooqi
|
2 | 4 | 0 | 0 | 50.00 |
Faf du Plessis
c Nikhil Chaudhary b Shahid Bhutta
|
11 | 5 | 1 | 1 | 220.00 |
Charith Asalanka
runout Salman Irshad
|
51 | 25 | 3 | 4 | 204.00 |
Andries Gous
not out
|
7 | 9 | 0 | 0 | 77.78 |
Jack Taylor
c James Vince b Shahid Bhutta
|
8 | 5 | 1 | 0 | 160.00 |
Karim Janat
bowled b Salman Irshad
|
17 | 8 | 2 | 1 | 212.50 |
Imad Wasim
not out
|
12 | 4 | 1 | 1 | 300.00 |
Extras | 4(B -0,W -4,No -0,LB -0,P -0) | ||||
Total | 112/5 (10 Overs,RR :11.20) | ||||
Yet to bat: Isuru Udana , Qais Ahmad , Mohammad Zahid , Amir Hamza | |||||
Fall of wickets: 1-2 (Sharjeel Khan,0.4 ov) , 2-39 (Faf du Plessis,3.6 ov) , 3-69 (Charith Asalanka,6.2 ov) , 4-79 (Jack Taylor,7.3 ov) , 5-98 (Karim Janat,9.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 1 | 0 | 0 | 10.00 | |
2 | 0 | 29 | 0 | 0 | 1 | 14.50 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 20 | 2 | 0 | 2 | 10.00 | |
2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton
bowled b Mohammad Zahid
|
25 | 11 | 3 | 1 | 227.27 |
Adam Lyth
c Jack Taylor b Karim Janat
|
13 | 12 | 1 | 0 | 108.33 |
Rovman Powell
c Mohammad Zahid b Qais Ahmad
|
21 | 14 | 2 | 0 | 150.00 |
Timothy David
not out
|
37 | 19 | 3 | 2 | 194.74 |
Nikhil Chaudhary
runout [T] Charith Asalanka [H] Andries Gous
|
5 | 5 | 1 | 0 | 100.00 |
Extras | 9(B -1,W -7,No -1,LB -0,P -0) | ||||
Total | 110/4 (10 Overs,RR :11.00) | ||||
Yet to bat: Naveen ul Haq , Salman Irshad , Fazalhaq Farooqi , Muhammad Rohid Khan , Shahid Bhutta | |||||
Fall of wickets: 1-36 (Tom Banton,3.1 ov) , 2-56 (Adam Lyth,5.2 ov) , 3-69 (Rovman Powell,6.6 ov) , 4-110 (Nikhil Chaudhary,9.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 16 | 0 | 0 | 1 | 16.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
2 | 0 | 19 | 0 | 0 | 1 | 9.50 | |
2 | 0 | 31 | 1 | 0 | 4 | 15.50 | |
2 | 0 | 14 | 1 | 0 | 1 | 7.00 | |
2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Competition | Abu Dhabi T10, 2024 |
Toss | Delhi Bulls ,elected bowl |
Match days | 26 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Ranmore Martinesz |
Reserve Umpire | Nigel Llong |
Match Referee | Manu Nayar |