Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Pooran
not out
|
72 | 33 | 4 | 5 | 218.18 |
Tom Kohler Cadmore
c Rohan Mustafa b Mohammad Zahid
|
51 | 24 | 5 | 3 | 212.50 |
Jos Buttler
c Qais Ahmad b Mohammad Zahid
|
6 | 2 | 0 | 1 | 300.00 |
Rilee Rossouw
not out
|
5 | 3 | 1 | 0 | 166.67 |
Extras | 13(B -1,W -9,No -2,LB -1,P -0) | ||||
Total | 147/2 (10 Overs,RR :14.70) | ||||
Yet to bat: , Maheesh Theekshana , David Wiese , Usman Tariq , Aryan Lakra , Ibrar Shah , Richard Gleeson , Anrich Nortje | |||||
Fall of wickets: 1-130 (Tom Kohler Cadmore,8.3 ov) , 2-136 (Jos Buttler,8.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 33 | 0 | 0 | 0 | 16.50 | |
2 | 0 | 25 | 0 | 0 | 1 | 12.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
2 | 0 | 31 | 2 | 0 | 3 | 15.50 | |
1 | 0 | 21 | 0 | 0 | 1 | 21.00 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charith Asalanka
c Marcus Stoinis b Richard Gleeson
|
1 | 3 | 0 | 0 | 33.33 |
Faf du Plessis
runout Nicholas Pooran
|
21 | 10 | 2 | 1 | 210.00 |
Andries Gous
st Nicholas Pooran b Usman Tariq
|
22 | 14 | 2 | 1 | 157.14 |
Jack Taylor
not out
|
25 | 14 | 1 | 2 | 178.57 |
Karim Janat
c Anrich Nortje b Usman Tariq
|
5 | 6 | 1 | 0 | 83.33 |
Imad Wasim
c Nicholas Pooran b David Wiese
|
9 | 6 | 1 | 0 | 150.00 |
Rohan Mustafa
not out
|
13 | 7 | 0 | 1 | 185.71 |
Extras | 6(B -0,W -6,No -0,LB -0,P -0) | ||||
Total | 102/5 (10 Overs,RR :10.20) | ||||
Yet to bat: Isuru Udana , Qais Ahmad , Amir Hamza , , Mohammad Zahid | |||||
Fall of wickets: 1-13 (Charith Asalanka,1.2 ov) , 2-33 (Faf du Plessis,3.3 ov) , 3-48 (Andries Gous,4.6 ov) , 4-59 (Karim Janat,6.3 ov) , 5-75 (Imad Wasim,8.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 0 | 1 | 12.00 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 8 | 0 | 0 | 1 | 8.00 | |
2 | 0 | 19 | 2 | 0 | 1 | 9.50 | |
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 | |
1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Competition | Abu Dhabi T10, 2024 |
Toss | Morrisville Samp Army ,elected bowl |
Match days | 01 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Paul Wilson |
Reserve Umpire | Shiju Sam |
Match Referee | Gawie Botha |