Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harshal Hadke
not out
|
99 | 64 | 6 | 7 | 154.69 |
Anish Gaikwad
c Sujit Ubale b Shubham Shinde
|
16 | 10 | 2 | 1 | 160.00 |
Yashraj Jayant Khade
bowled b Sahil Kad
|
14 | 16 | 1 | 1 | 87.50 |
Shubham Taiswal
c Kunsh Dixit b Adinath Gaikwad
|
46 | 22 | 2 | 5 | 209.09 |
Atharva Kale
not out
|
17 | 10 | 1 | 1 | 170.00 |
Extras | 8(B -0,W -4,No -2,LB -2,P -0) | ||||
Total | 0/3 (20 Overs,RR :0.00) | ||||
Yet to bat: Akshay Waikar , , Rehan Khan , Gaurav Kumkar , Omkar Gunjal , Mayank Ashish Kashyap | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 46 | 0 | 0 | 0 | 11.50 | |
4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Kad
c Yashraj Jayant Khade b Omkar Gunjal
|
9 | 9 | 1 | 0 | 100.00 |
Dhiraj Phatangare
c Rehan Khan b Mayank Ashish Kashyap
|
25 | 14 | 2 | 2 | 178.57 |
Sujit Ubale
lbw b Mayank Ashish Kashyap
|
10 | 6 | 2 | 0 | 166.67 |
Kunsh Dixit
lbw b Gaurav Kumkar
|
10 | 8 | 2 | 0 | 125.00 |
Rudraj Ghosale
c Sandeep Shinde b Mayank Ashish Kashyap
|
1 | 4 | 0 | 0 | 25.00 |
Suhel Shrikhande
c Yashraj Jayant Khade b Akshay Waikar
|
11 | 5 | 2 | 0 | 220.00 |
Anosh Bhosale
c Atharva Kale b Shubham Taiswal
|
38 | 29 | 2 | 2 | 131.03 |
Saurabh Dodake
c Sandeep Shinde b Akshay Waikar
|
10 | 11 | 2 | 0 | 90.91 |
Adinath Gaikwad
not out
|
26 | 23 | 3 | 1 | 113.04 |
Shubham Shinde
bowled b Omkar Gunjal
|
7 | 9 | 0 | 0 | 77.78 |
Vaibhav Darkunde
not out
|
0 | 4 | 0 | 0 | 0.00 |
Extras | 13(B -1,W -4,No -2,LB -6,P -0) | ||||
Total | 160/9 (20 Overs,RR :8.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 44 | 0 | 0 | 0 | 11.00 | |
3 | 0 | 21 | 3 | 0 | 0 | 7.00 | |
4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
4 | 0 | 30 | 2 | 0 | 0 | 7.50 | |
4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 |
Competition | Ecole T20 Cup, 2024 |
Toss | Mavericks Academy ,elected bowl |
Match days | 10 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |