Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway
st Ryan Rickelton b Reeza Hendricks
|
35 | 31 | 4 | 0 | 112.90 |
Faf du Plessis
c Rashid Khan b Corbin Bosch
|
61 | 38 | 6 | 3 | 160.53 |
Leus du Plooy
c Rashid Khan b George Linde
|
5 | 7 | 0 | 0 | 71.43 |
Jonny Bairstow
not out
|
43 | 27 | 2 | 4 | 159.26 |
Wihan Lubbe
c Dewald Brevis b Reeza Hendricks
|
0 | 2 | 0 | 0 | 0.00 |
Donovan Ferreira
st Ryan Rickelton b Rashid Khan
|
18 | 11 | 2 | 1 | 163.64 |
Evan Jones
not out
|
6 | 4 | 0 | 0 | 150.00 |
Extras | 4(B -1,W -0,No -0,LB -3,P -0) | ||||
Total | 172/5 (20 Overs,RR :8.60) | ||||
Yet to bat: David Wiese , Imran Tahir , Tabraiz Shamsi , Matheesha Pathirana | |||||
Fall of wickets: 1-97 (Faf du Plessis,10.6 ov) , 2-101 (Devon Conway,11.6 ov) , 3-105 (Leus du Plooy,12.5 ov) , 4-106 (Wihan Lubbe,13.3 ov) , 5-144 (Donovan Ferreira,17.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
4 | 0 | 42 | 0 | 0 | 0 | 10.50 | |
3 | 0 | 23 | 0 | 0 | 0 | 7.67 | |
3 | 0 | 24 | 1 | 0 | 0 | 8.00 | |
4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen
runout [T] Devon Conway [H] Jonny Bairstow
|
39 | 24 | 4 | 1 | 162.50 |
Ryan Rickelton
c Faf du Plessis b Matheesha Pathirana
|
89 | 39 | 8 | 6 | 228.21 |
Reeza Hendricks
not out
|
34 | 28 | 4 | 1 | 121.43 |
Dewald Brevis
c Imran Tahir b David Wiese
|
8 | 3 | 0 | 1 | 266.67 |
Delano Potgieter
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 2(B -0,W -2,No -0,LB -0,P -0) | ||||
Total | 173/3 (15.5 Overs,RR :11.16) | ||||
Yet to bat: , George Linde , Corbin Bosch , Rashid Khan , Kagiso Rabada , Trent Boult | |||||
Fall of wickets: 1-70 (Rassie van der Dussen,6.4 ov) , 2-162 (Ryan Rickelton,14.5 ov) , 3-171 (Dewald Brevis,15.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 30 | 0 | 0 | 1 | 10.00 | |
2.5 | 0 | 20 | 1 | 0 | 0 | 7.06 | |
2 | 0 | 42 | 0 | 0 | 0 | 21.00 | |
3 | 0 | 34 | 1 | 0 | 1 | 11.33 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Competition | SA20 League, 2025 |
Toss | Joburg Super Kings ,elected bat |
Match days | 18 Jan, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Lubabalo Gcuma |
Reserve Umpire | Thomas Mokorosi |
Match Referee | Barry Lambson |