Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis
c Rohan Phadke b Abhiram Bolisetty
|
23 | 17 | 5 | 0 | 135.29 |
Chandrapaul Hemraj
c Srimantha Wijeratne b Chris Barnwell
|
12 | 10 | 2 | 0 | 120.00 |
Abdullah Syed
Retired Hurt
|
0 | 1 | 0 | 0 | 0.00 |
Gajanand Singh
c Ryan Wiggins b Ansh Rai
|
0 | 2 | 0 | 0 | 0.00 |
Ali Imran
c John Campbell b Chris Barnwell
|
50 | 38 | 3 | 3 | 131.58 |
Salman Nazar
lbw b Ansh Rai
|
0 | 2 | 0 | 0 | 0.00 |
Rishi Shimpi
lbw b Raj Nannan
|
2 | 6 | 0 | 0 | 33.33 |
Adil Bhatti
c Rohan Phadke b Chris Barnwell
|
39 | 36 | 4 | 1 | 108.33 |
Junaid Nadir
not out
|
15 | 8 | 3 | 0 | 187.50 |
Abdullah Ghazi
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 6(B -1,W -3,No -1,LB -1,P -0) | ||||
Total | 0/7 (20 Overs,RR :0.00) | ||||
Yet to bat: Viraj Desai | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 3 | 0 | 0 | 10.50 | |
4 | 1 | 14 | 1 | 0 | 0 | 3.50 | |
2 | 0 | 20 | 1 | 0 | 0 | 10.00 | |
4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trevon Griffith
c Steven Katwaroo b Ali Imran
|
34 | 21 | 5 | 1 | 161.90 |
Srimantha Wijeratne
c Adil Bhatti b Rishi Shimpi
|
8 | 10 | 2 | 0 | 80.00 |
John Campbell
c Salman Nazar b Ali Imran
|
9 | 6 | 0 | 1 | 150.00 |
Rohan Phadke
c Adil Bhatti b Ali Imran
|
26 | 27 | 1 | 1 | 96.30 |
Chris Barnwell
lbw b Viraj Desai
|
7 | 11 | 0 | 0 | 63.64 |
Raj Nannan
not out
|
28 | 22 | 2 | 0 | 127.27 |
Ryan Wiggins
runout [T] Rishi Shimpi [H] Abdullah Ghazi
|
2 | 4 | 0 | 0 | 50.00 |
Abhiram Bolisetty
c Steven Katwaroo b Junaid Nadir
|
18 | 13 | 1 | 1 | 138.46 |
Atul Iyer
not out
|
4 | 1 | 1 | 0 | 400.00 |
Extras | 13(B -2,W -11,No -0,LB -0,P -0) | ||||
Total | 149/7 (19.1 Overs,RR :7.80) | ||||
Yet to bat: Keon Joseph , Ansh Rai | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |
4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
2 | 0 | 22 | 1 | 0 | 0 | 11.00 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 20 | 3 | 0 | 0 | 5.00 | |
3.1 | 0 | 20 | 0 | 0 | 0 | 6.32 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Competition | Minor League Cricket, 2024 |
Toss | New Jersey Somerset Cavaliers ,elected bat |
Match days | 03 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |