Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbas Ghani
lbw b David Marks
|
7 | 4 | 0 | 1 | 175.00 |
Ximus du Plooy
not out
|
123 | 37 | 4 | 16 | 332.43 |
Shiekh Rasik
c Michael Das b Varun Prasath
|
10 | 4 | 1 | 1 | 250.00 |
Zahir Safi
c Shrijay Patel b Priyan Pushparajan
|
27 | 11 | 0 | 4 | 245.45 |
Amal Jacob
not out
|
1 | 4 | 0 | 0 | 25.00 |
Extras | 6(B -0,W -6,No -0,LB -0,P -0) | ||||
Total | 174/3 (10 Overs,RR :17.40) | ||||
Yet to bat: , , Khushal Gabhane , Matthew Ainsworth , Sandeep Mohandas , Muhammad Saqlain | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 36 | 0 | 0 | 0 | 18.00 | |
2 | 0 | 32 | 1 | 0 | 0 | 16.00 | |
2 | 0 | 32 | 1 | 0 | 0 | 16.00 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.50 | |
2 | 0 | 47 | 0 | 0 | 0 | 23.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das
c Tejendra Valivarthi b Sandeep Mohandas
|
17 | 7 | 1 | 2 | 242.86 |
Priyan Pushparajan
c Matthew Ainsworth b Muhammad Saqlain
|
10 | 3 | 1 | 1 | 333.33 |
Varun Prasath
runout [T] Gabor Torok [H] Muhammad Saqlain
|
0 | 1 | 0 | 0 | 0.00 |
Jagath Poorna
c Muhammad Saqlain b Amal Jacob
|
8 | 3 | 2 | 0 | 266.67 |
Rockey Dianish
c Zahir Safi b Ximus du Plooy
|
47 | 16 | 2 | 6 | 293.75 |
Affy Khan
not out
|
36 | 17 | 1 | 4 | 211.76 |
Darshith Patankar
c Shiekh Rasik b Khushal Gabhane
|
1 | 2 | 0 | 0 | 50.00 |
Niyas Muhammed
c Abbas Ghani b Matthew Ainsworth
|
20 | 10 | 4 | 0 | 200.00 |
David Marks
not out
|
6 | 1 | 0 | 1 | 600.00 |
Extras | 8(B -0,W -8,No -0,LB -0,P -0) | ||||
Total | 153/7 (10 Overs,RR :15.30) | ||||
Yet to bat: , Jais Mathew | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 36 | 1 | 0 | 0 | 18.00 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
1 | 0 | 14 | 1 | 0 | 0 | 14.00 | |
1 | 0 | 19 | 1 | 0 | 0 | 19.00 | |
1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Competition | ECI Malta, 2025 |
Toss | Malta ,elected bowl |
Match days | 07 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |