Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohamed Coulibaly
lbw b Harsheed Chohan
|
0 | 2 | 0 | 0 | 0.00 |
Theodore Macalou
c Akhil Anil b Khalidy Juma
|
2 | 15 | 0 | 0 | 13.33 |
Sanze Kamate
bowled b Harsheed Chohan
|
3 | 5 | 0 | 0 | 60.00 |
Mahamadou Malle
c Amal Rajeevan b Ally Kimote
|
1 | 14 | 0 | 0 | 7.14 |
Lamissa Sanogo
bowled b SanjayKumar Thakor
|
0 | 3 | 0 | 0 | 0.00 |
Cheick Keita
bowled b Laksh Bakrania Snehal
|
1 | 18 | 0 | 0 | 5.56 |
Yacouba Konate
c Ally Kimote b SanjayKumar Thakor
|
3 | 13 | 0 | 0 | 23.08 |
Moustapha Diakite
bowled b SanjayKumar Thakor
|
0 | 2 | 0 | 0 | 0.00 |
Lassina Berthe
bowled b SanjayKumar Thakor
|
0 | 1 | 0 | 0 | 0.00 |
Amara Nimaga
bowled b Laksh Bakrania Snehal
|
2 | 3 | 0 | 0 | 66.67 |
Zakaria Makadji
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 5(B -1,W -3,No -0,LB -1,P -0) | ||||
Total | 0/10 (12.5 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 1 | 3 | 2 | 0 | 0 | 1.00 | |
3 | 0 | 5 | 1 | 0 | 0 | 1.67 | |
2 | 2 | 0 | 1 | 0 | 0 | 0.00 | |
3 | 1 | 4 | 4 | 0 | 0 | 1.33 | |
1.5 | 0 | 4 | 2 | 0 | 0 | 2.18 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa
not out
|
2 | 2 | 0 | 0 | 100.00 |
Zafar Khan
not out
|
12 | 4 | 3 | 0 | 300.00 |
Extras | 5(B -0,W -4,No -1,LB -0,P -0) | ||||
Total | 19/0 (0.5 Overs,RR :38.00) | ||||
Yet to bat: , , Ally Kimote , Harsheed Chohan , , Khalidy Juma , Laksh Bakrania Snehal , , SanjayKumar Thakor | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
0.5 | 0 | 19 | 0 | 0 | 0 | 22.80 |
Competition | ICC Men's T20 WC Africa Sub Regional Qualifier A, 2024 |
Toss | Mali ,elected bowl |
Match days | 21 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |