Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mian Mehmood Shahid
runout [T] Rahat Khan [H] Suman Ghimire
|
17 | 12 | 1 | 1 | 141.67 |
Asim Sarwar
bowled b Rana Rehan
|
39 | 27 | 3 | 3 | 144.44 |
Amandeep Singh
c Suman Ghimire b Amandeep Ghumman
|
10 | 7 | 1 | 0 | 142.86 |
Najam Shahzad
runout Suman Ghimire
|
19 | 10 | 1 | 1 | 190.00 |
Amir Zaib
not out
|
5 | 3 | 1 | 0 | 166.67 |
Gurjeet Singh III
not out
|
2 | 1 | 0 | 0 | 200.00 |
Extras | 11(B -2,W -6,No -0,LB -3,P -0) | ||||
Total | 103/4 (10 Overs,RR :10.30) | ||||
Yet to bat: Assad Mehmood , , , , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 0 | 0 | 1 | 12.00 | |
2 | 0 | 15 | 0 | 0 | 1 | 7.50 | |
2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |
1 | 0 | 11 | 0 | 0 | 1 | 11.00 | |
2 | 0 | 18 | 1 | 0 | 1 | 9.00 | |
1 | 0 | 21 | 0 | 0 | 2 | 21.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azhar Andani
runout Mian Mehmood Shahid
|
1 | 2 | 0 | 0 | 50.00 |
Ashok Kumar Banger
c Amir Zaib b Asim Sarwar
|
1 | 3 | 0 | 0 | 33.33 |
Daniyal Asgher
lbw b Assad Mehmood
|
0 | 2 | 0 | 0 | 0.00 |
Sushil Kumar
bowled b Najam Shahzad
|
18 | 19 | 0 | 2 | 94.74 |
Rana Rehan
lbw b Asim Sarwar
|
0 | 3 | 0 | 0 | 0.00 |
Amandeep Ghumman
st Roushan Singh b Assad Mehmood
|
1 | 4 | 0 | 0 | 25.00 |
Suman Ghimire
bowled b Gurjeet Singh III
|
19 | 16 | 1 | 1 | 118.75 |
Rahat Khan
bowled b Najam Shahzad
|
1 | 2 | 0 | 0 | 50.00 |
Arslan Naseem
not out
|
4 | 7 | 0 | 0 | 57.14 |
Manjit Singh
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 13(B -0,W -6,No -1,LB -1,P -5) | ||||
Total | 59/8 (10 Overs,RR :5.90) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 5 | 2 | 0 | 2 | 2.50 | |
2 | 0 | 12 | 2 | 0 | 2 | 6.00 | |
2 | 0 | 10 | 0 | 0 | 1 | 5.00 | |
2 | 0 | 18 | 1 | 0 | 0 | 9.00 | |
1 | 0 | 5 | 2 | 0 | 1 | 5.00 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | ECSN Portugal, 2025 |
Toss | Gorkha 11 ,elected bat |
Match days | 04 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |