TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nar Sarki (all_rounder) | 22 | 12 | 1 | 1 | 183.33 | 16(7b) | 22(14b) | - | - | - | - | ||
Rijan Dhakal * (bowler) | 15 | 14 | 1 | 0 | 107.14 | 11(6b) | 16(14b) | 6 | 1 | 1* (1) | 0.00 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Bibek Yadav(all_rounder) | 3 | 0 | 31 | 0 | 10.33 | 4 | 2 | 1 | 2-0-27-0 | 16 | 2 | 2/95 | 47.5 |
Ramon Simmonds(bowler) | 4 | 0 | 22 | 2 | 5.50 | 11 | 2 | 0 | 2-0-11-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
10 | 8 | 2 | 0 | 2.85 |
2 |
![]() |
10 | 8 | 2 | 0 | 2.05 |
3 |
![]() |
10 | 7 | 3 | 0 | 2.58 |
4 |
![]() |
10 | 7 | 3 | 0 | 2.12 |
5 |
![]() |
10 | 6 | 3 | 0 | -0.44 |
6 |
![]() |
10 | 5 | 5 | 0 | 0.13 |
7 |
![]() |
10 | 5 | 5 | 0 | 0.76 |
8 |
![]() |
10 | 3 | 7 | 0 | -0.46 |
9 |
![]() |
10 | 3 | 7 | 0 | -1.57 |
10 |
![]() |
10 | 1 | 9 | 0 | -2.12 |
11 |
![]() |
10 | 1 | 8 | 0 | -2.67 |