Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith
c Jake Lintott b Jack Jarvis
|
10 | 8 | 2 | 0 | 125.00 |
Ryan Scott
c Joshua Tromp b Matthew Tromp
|
25 | 18 | 2 | 2 | 138.89 |
Saiteja Mukkamalla
runout Naushad Shaikh
|
0 | 0 | 0 | 0 | 0.00 |
Nitish Kumar
c Usman Khan Shinwari b Matthew Tromp
|
15 | 15 | 3 | 0 | 100.00 |
Shubham Ranjane
bowled b Usman Khan Shinwari
|
36 | 32 | 3 | 0 | 112.50 |
Sujit Nayak
not out
|
70 | 47 | 9 | 0 | 148.94 |
Bhaskar Yadram
not out
|
2 | 2 | 0 | 0 | 100.00 |
Extras | 11(B -0,W -7,No -2,LB -2,P -0) | ||||
Total | 169/5 (20 Overs,RR :8.45) | ||||
Yet to bat: Ehsan Adil , Phani Simhadri , Rushil Ugarkar , , Christopher Lamont | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
4 | 0 | 45 | 1 | 0 | 0 | 11.25 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed
c Ryan Scott b Ehsan Adil
|
11 | 11 | 2 | 0 | 100.00 |
Dilpreet Bajwa
c Shreyas Movva b Ehsan Adil
|
0 | 2 | 0 | 0 | 0.00 |
Joshua Tromp
runout Nitish Kumar
|
4 | 10 | 0 | 0 | 40.00 |
Tajinder Singh
c Bhaskar Yadram b Rushil Ugarkar
|
56 | 34 | 7 | 1 | 164.71 |
Matthew Tromp
bowled b Phani Simhadri
|
54 | 43 | 3 | 3 | 125.58 |
Parveen Kumar
c Nitish Kumar b Ehsan Adil
|
3 | 5 | 0 | 0 | 60.00 |
Naushad Shaikh
c Ryan Scott b Phani Simhadri
|
7 | 6 | 1 | 0 | 116.67 |
Zia Shahzad
runout [T] Shubham Ranjane [H] Phani Simhadri
|
0 | 1 | 0 | 0 | 0.00 |
Jayden Roberts
runout [T] Shubham Ranjane [H] Shreyas Movva
|
9 | 4 | 2 | 0 | 225.00 |
Jack Jarvis
not out
|
2 | 3 | 0 | 0 | 66.67 |
Jake Lintott
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 10(B -0,W -8,No -0,LB -2,P -0) | ||||
Total | 157/9 (20 Overs,RR :7.85) | ||||
Yet to bat: Usman Khan Shinwari | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 16 | 3 | 0 | 0 | 4.00 | |
4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Competition | United States Premier League, 2024 |
Toss | New York Cowboys ,elected bowl |
Match days | 24 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |