Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taarkheswar Ramautar
c Yasar Haroon b Luiz Henrique Morais
|
2 | 3 | 0 | 0 | 66.67 |
Vejai Hirlal
c b Kawsar Khan
|
7 | 19 | 1 | 0 | 36.84 |
Gavin Singh
not out
|
25 | 27 | 1 | 0 | 92.59 |
Vishaul Singh
c Muhammad Saleem b Yasar Haroon
|
21 | 30 | 0 | 0 | 70.00 |
Khemraj Jaikaran
c Luiz Muller b Gabriel Oliveira
|
1 | 3 | 0 | 0 | 33.33 |
Arun Gokoel
c b Gabriel Oliveira
|
0 | 1 | 0 | 0 | 0.00 |
Yuvraj Dayal
c Luiz Muller b Yasar Haroon
|
14 | 15 | 0 | 0 | 93.33 |
Xaviee Safiero Smith
c Yasar Haroon b Richard Avery
|
14 | 12 | 1 | 0 | 116.67 |
Romario Ramjiawan
bowled b Richard Avery
|
4 | 8 | 0 | 0 | 50.00 |
Kemraj Hardat
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 12(B -0,W -6,No -0,LB -6,P -0) | ||||
Total | 101/8 (20 Overs,RR :5.05) | ||||
Yet to bat: Giovani Gokoel | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 12 | 1 | 0 | 0 | 3.00 | |
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
3 | 0 | 19 | 2 | 0 | 0 | 6.33 | |
4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |
2 | 0 | 12 | 2 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo
c Gavin Singh b Khemraj Jaikaran
|
2 | 6 | 0 | 0 | 33.33 |
Luiz Henrique Morais
not out
|
32 | 46 | 1 | 0 | 69.57 |
Yasar Haroon
bowled b Gavin Singh
|
1 | 5 | 0 | 0 | 20.00 |
Luiz Muller
c Giovani Gokoel b Arun Gokoel
|
27 | 27 | 3 | 0 | 100.00 |
Muhammad Saleem
c Khemraj Jaikaran b Xaviee Safiero Smith
|
5 | 3 | 1 | 0 | 166.67 |
Kawsar Khan
not out
|
28 | 27 | 3 | 0 | 103.70 |
Extras | 7(B -2,W -4,No -0,LB -1,P -0) | ||||
Total | 102/4 (19 Overs,RR :5.36) | ||||
Yet to bat: , , Richard Avery , Gabriel Oliveira , Iuri Simao | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 9 | 1 | 0 | 0 | 2.25 | |
3 | 0 | 17 | 1 | 0 | 0 | 5.67 | |
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Competition | ICC Men's T20 WC Sub Regional Americas Qualifier, 2024 |
Toss | Suriname ,elected bat |
Match days | 08 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |