Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh
bowled b Jishan Alam
|
27 | 14 | 2 | 2 | 192.86 |
Mehidy Hasan Miraz
c Jishan Alam b Taskin Ahmed
|
26 | 13 | 3 | 2 | 200.00 |
Afif Hossain
c Mrittunjoy Chowdhury b Taskin Ahmed
|
56 | 42 | 3 | 3 | 133.33 |
Alex Ross
runout [T] Mohammad Haris [H] Akbar Ali
|
1 | 3 | 0 | 0 | 33.33 |
William Bosisto
not out
|
55 | 37 | 4 | 1 | 148.65 |
Mahidul Islam Ankon
not out
|
30 | 12 | 0 | 4 | 250.00 |
Extras | 14(B -1,W -7,No -1,LB -5,P -0) | ||||
Total | 209/4 (20 Overs,RR :10.45) | ||||
Yet to bat: Hasan Mahmud , Abu Hider , Mohammad Nawaz , Salman Irshad , Rubel Hossain | |||||
Fall of wickets: 1-42 (Mohammad Naim Sheikh,3.5 ov) , 2-54 (Mehidy Hasan Miraz,4.4 ov) , 3-60 (Alex Ross,5.6 ov) , 4-173 (Afif Hossain,17.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
4 | 0 | 36 | 2 | 0 | 1 | 9.00 | |
4 | 0 | 45 | 0 | 0 | 5 | 11.25 | |
3 | 0 | 26 | 0 | 0 | 1 | 8.67 | |
3 | 0 | 33 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris
c Abu Hider b Hasan Mahmud
|
15 | 15 | 1 | 1 | 100.00 |
Jishan Alam
c Mohammad Nawaz b Hasan Mahmud
|
30 | 15 | 3 | 2 | 200.00 |
Anamul Haque
not out
|
100 | 57 | 9 | 5 | 175.44 |
Yasir Ali
c Mohammad Nawaz b Abu Hider
|
20 | 17 | 1 | 1 | 117.65 |
Ryan Burl
c Hasan Mahmud b Salman Irshad
|
25 | 16 | 1 | 2 | 156.25 |
Akbar Ali
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 12(B -0,W -5,No -0,LB -7,P -0) | ||||
Total | 202/4 (20 Overs,RR :10.10) | ||||
Yet to bat: Taskin Ahmed , Sunzamul Islam , Mark Deyal , Aftab Alam , Mrittunjoy Chowdhury | |||||
Fall of wickets: 1-47 (Jishan Alam,4.1 ov) , 2-63 (Mohammad Haris,6.2 ov) , 3-121 (Yasir Ali,12.5 ov) , 4-195 (Ryan Burl,18.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 1 | 0 | 2 | 10.50 | |
2 | 0 | 30 | 0 | 0 | 1 | 15.00 | |
4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
4 | 0 | 41 | 1 | 0 | 1 | 10.25 | |
2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Competition | Bangladesh Premier League, 2024-25 |
Toss | Khulna Tigers ,elected bat |
Match days | 19 Jan, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Masudur Rahman |
Reserve Umpire | Kamruzzaman Limon |
Match Referee | Salim Shahed |