TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bipin Khatri * (bowler) | 0 | 2 | 0 | 0 | 0.00 | 0(2b) | 0(2b) | - | - | - | - | ||
Sagar Dhakal (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | 11 | 4 | 3* (3) | 4 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Scott Kuggeleijn(bowler) | 3.4 | 1 | 18 | 5 | 4.91 | 15 | 1 | 1 | 1.4-0-17-2 | - | - | - | - |
Harmeet Singh(bowler) | 4 | 0 | 26 | 2 | 6.50 | 13 | 4 | 0 | 1-0-7-2 | 25 | 24 | 24/603 | 25.13 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 6.30 |
2 |
![]() |
1 | 1 | 0 | 0 | 1.58 |
3 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
4 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
5 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
6 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
7 |
![]() |
1 | 0 | 1 | 0 | -1.58 |
8 |
![]() |
1 | 1 | 0 | 0 | -6.30 |