Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
69 | 25 | 7 | 6 | 276.00 | |
0 | 1 | 0 | 0 | 0.00 | |
25 | 8 | 1 | 3 | 312.50 | |
63 | 22 | 5 | 6 | 286.36 | |
2 | 3 | 0 | 0 | 66.67 | |
Extras | 5(B -0,W -5,No -0,LB -0,P -0) | ||||
Total | 164/3 (10 Overs,RR :16.40) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
7 | 9 | 1 | 0 | 77.78 | |
0 | 0 | 0 | 0 | 0.00 | |
61 | 21 | 1 | 8 | 290.48 | |
0 | 2 | 0 | 0 | 0.00 | |
1 | 2 | 0 | 0 | 50.00 | |
29 | 17 | 2 | 3 | 170.59 | |
4 | 5 | 1 | 0 | 80.00 | |
24 | 6 | 3 | 2 | 400.00 | |
1 | 1 | 0 | 0 | 100.00 | |
Extras | 12(B -4,W -1,No -3,LB -4,P -0) | ||||
Total | 139/7 (10 Overs,RR :13.90) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Croatia ,elected bat |
Match days | 08 Dec, 2024 (1-days match ) |