Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
52 | 15 | 4 | 6 | 346.67 | |
34 | 15 | 0 | 5 | 226.67 | |
23 | 13 | 2 | 2 | 176.92 | |
1 | 2 | 0 | 0 | 50.00 | |
7 | 6 | 1 | 0 | 116.67 | |
11 | 8 | 0 | 1 | 137.50 | |
7 | 2 | 0 | 1 | 350.00 | |
Extras | 14(B -0,W -12,No -1,LB -1,P -0) | ||||
Total | 149/6 (10 Overs,RR :14.90) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
124 | 26 | 6 | 16 | 476.92 | |
25 | 11 | 2 | 2 | 227.27 | |
Extras | 5(B -0,W -5,No -0,LB -0,P -0) | ||||
Total | 154/0 (6.1 Overs,RR :25.24) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Italy ,elected bowl |
Match days | 07 Dec, 2024 (1-days match ) |