Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
45 | 43 | 6 | 0 | 104.65 | |
12 | 12 | 2 | 0 | 100.00 | |
34 | 33 | 4 | 0 | 103.03 | |
8 | 16 | 0 | 0 | 50.00 | |
4 | 6 | 0 | 0 | 66.67 | |
0 | 1 | 0 | 0 | 0.00 | |
3 | 6 | 0 | 0 | 50.00 | |
1 | 2 | 0 | 0 | 50.00 | |
1 | 1 | 0 | 0 | 100.00 | |
Extras | 15(B -0,W -15,No -0,LB -0,P -0) | ||||
Total | 123/7 (20 Overs,RR :6.15) | ||||
Yet to bat: | |||||
Fall of wickets: 1-33 (,3.6 ov) , 2-104 (,13.4 ov) , 3-107 (,15.2 ov) , 4-116 (,17.2 ov) , 5-116 (,17.3 ov) , 6-121 (,19.3 ov) , 7-122 (,19.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
4 | 0 | 22 | 4 | 0 | 2 | 5.50 | |
2 | 0 | 23 | 0 | 0 | 4 | 11.50 | |
4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |
4 | 0 | 25 | 2 | 0 | 3 | 6.25 | |
2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter
bowled b Jannatul Ferdus
|
28 | 24 | 3 | 0 | 116.67 |
Gaby Lewis
c Murshida Khatun b Rabeya Khan
|
21 | 24 | 3 | 0 | 87.50 |
Orla Prendergast
c Nahida Akter b Rabeya Khan
|
11 | 13 | 1 | 0 | 84.62 |
Leah Paul
runout Murshida Khatun
|
0 | 3 | 0 | 0 | 0.00 |
Laura Delany
not out
|
36 | 31 | 4 | 0 | 116.13 |
Rebecca Stokell
bowled b Nahida Akter
|
19 | 22 | 1 | 0 | 86.36 |
Arlene Kelly
runout [T] Nahida Akter [H] Shorna Akter
|
2 | 2 | 0 | 0 | 100.00 |
Christina Coulter Reilly
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 7(B -0,W -6,No -0,LB -1,P -0) | ||||
Total | 124/6 (19.5 Overs,RR :6.35) | ||||
Yet to bat: Freya Sargent , Aimee Maguire | |||||
Fall of wickets: 1-55 (Amy Hunter,7.4 ov) , 2-63 (Gaby Lewis,8.6 ov) , 3-64 (Leah Paul,9.4 ov) , 4-70 (Orla Prendergast,11.3 ov) , 5-103 (Rebecca Stokell,18.1 ov) , 6-110 (Arlene Kelly,19.1 ov) |
Competition | Ireland women tour of Bangladesh, T20, 2024 |
Toss | Ireland Women ,elected bowl |
Match days | 09 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Rokeya Sultana |
Reserve Umpire | Dolly Rani |
Match Referee | Supriya Das |