Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilip Nath
lbw b Dipesh Kandel
|
9 | 9 | 1 | 0 | 100.00 |
Abhinash Karn
st Arjun Ghatri b Bipin Khatri
|
4 | 13 | 1 | 0 | 30.77 |
Rakesh Kamait
bowled b Dipesh Kandel
|
7 | 11 | 1 | 0 | 63.64 |
Pappu Yadav
c b Bhupal Luitel
|
7 | 15 | 0 | 0 | 46.67 |
Krish Sharma
bowled b Bhupal Luitel
|
4 | 11 | 0 | 0 | 36.36 |
Kritik Kamat
not out
|
40 | 37 | 1 | 4 | 108.11 |
Atal Sah
lbw b Gulsan Jha
|
1 | 2 | 0 | 0 | 50.00 |
Kapil Mandal
c Bhupal Luitel b Firdosh Ansari
|
25 | 19 | 0 | 3 | 131.58 |
Nitesh Yadav
not out
|
2 | 3 | 0 | 0 | 66.67 |
Extras | 8(B -4,W -2,No -0,LB -2,P -0) | ||||
Total | 107/7 (20 Overs,RR :5.35) | ||||
Yet to bat: Mehboob Iraki , Pradip Paswan | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 8 | 2 | 0 | 0 | 2.00 | |
4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Santosh Karki
lbw b Pappu Yadav
|
13 | 10 | 1 | 1 | 130.00 |
Aasif Sheikh
c Kritik Kamat b Pradip Paswan
|
23 | 11 | 3 | 1 | 209.09 |
Bhim Sharki
not out
|
52 | 21 | 8 | 2 | 247.62 |
Gulsan Jha
c Dilip Nath b Nitesh Yadav
|
10 | 10 | 0 | 1 | 100.00 |
Rashid Khan
c Abhinash Karn b Kritik Kamat
|
1 | 2 | 0 | 0 | 50.00 |
Firdosh Ansari
c Pradip Paswan b Kritik Kamat
|
0 | 2 | 0 | 0 | 0.00 |
Dipesh Kandel
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 9(B -0,W -7,No -0,LB -2,P -0) | ||||
Total | 108/5 (9.2 Overs,RR :11.73) | ||||
Yet to bat: , , Bipin Khatri , Bhupal Luitel | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 27 | 1 | 0 | 0 | 9.00 | |
2 | 0 | 30 | 1 | 0 | 0 | 15.00 | |
1.2 | 0 | 23 | 0 | 0 | 0 | 17.25 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 15 | 1 | 0 | 0 | 15.00 | |
1 | 0 | 3 | 2 | 0 | 0 | 3.00 |
Competition | Koshi Premier League, 2025 |
Toss | NBSC Lions ,elected bowl |
Match days | 26 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |