TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yasir Shah (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Donald Tiripano * (all_rounder) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Tawanada Maposa(bowler) | 1 | 0 | 4 | 2 | 4.00 | 3 | 0 | 0 | 1-0-4-2 | - | - | - | - |
Salman Irshad(bowler) | 2 | 0 | 13 | 4 | 6.50 | 6 | 2 | 0 | 1-0-4-3 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
10 | 8 | 2 | 0 | 2.85 |
2 |
![]() |
10 | 8 | 2 | 0 | 2.05 |
3 |
![]() |
10 | 7 | 3 | 0 | 2.58 |
4 |
![]() |
10 | 7 | 3 | 0 | 2.12 |
5 |
![]() |
10 | 6 | 3 | 0 | -0.44 |
6 |
![]() |
10 | 5 | 5 | 0 | 0.13 |
7 |
![]() |
10 | 5 | 5 | 0 | 0.76 |
8 |
![]() |
10 | 3 | 7 | 0 | -0.46 |
9 |
![]() |
10 | 3 | 7 | 0 | -1.57 |
10 |
![]() |
10 | 1 | 9 | 0 | -2.12 |
11 |
![]() |
10 | 1 | 8 | 0 | -2.67 |