Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Panoly
c Kamran Atta b Uzair Khan
|
1 | 2 | 0 | 0 | 50.00 |
Vriitya Aravind
c Alishan Sharafu b Uzair Khan
|
65 | 26 | 9 | 2 | 250.00 |
Muhammad Aftab Alam Shah
c Uzair Khan b Muhammad Mohsin
|
4 | 4 | 1 | 0 | 100.00 |
Israr Ahmed
c Aayan Khan b Naveed Khan
|
23 | 8 | 0 | 3 | 287.50 |
Adithya Shetty
c Abdullah Shayan Chaudhry b Aayan Khan
|
3 | 4 | 0 | 0 | 75.00 |
Fahad Nawaz
bowled b Aayan Khan
|
0 | 2 | 0 | 0 | 0.00 |
Darshan Pagarani
c Alishan Sharafu b Abdullah Shayan Chaudhry
|
1 | 5 | 0 | 0 | 20.00 |
Angad Nehru
lbw b Naveed Khan
|
1 | 2 | 0 | 0 | 50.00 |
Muhammad Akasha Tahir
bowled b Uzair Khan
|
7 | 4 | 0 | 1 | 175.00 |
Yug Sharma
not out
|
3 | 2 | 0 | 0 | 150.00 |
Said Nazeer Afridi
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 0(B -0,W -0,No -0,LB -0,P -0) | ||||
Total | 109/9 (10 Overs,RR :10.90) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 14 | 3 | 0 | 0 | 7.00 | |
1 | 0 | 7 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 12 | 2 | 0 | 0 | 6.00 | |
2 | 0 | 35 | 2 | 0 | 0 | 17.50 | |
1 | 0 | 22 | 0 | 0 | 0 | 22.00 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu
c Darshan Pagarani b Muhammad Akasha Tahir
|
49 | 19 | 7 | 3 | 257.89 |
Ahmed Tariq
not out
|
30 | 25 | 1 | 1 | 120.00 |
Kamran Atta
not out
|
30 | 15 | 2 | 2 | 200.00 |
Extras | 3(B -0,W -3,No -0,LB -0,P -0) | ||||
Total | 112/1 (9.5 Overs,RR :11.78) | ||||
Yet to bat: , , Abdullah Shayan Chaudhry , Aayan Khan , Shahid Bhutta , Naveed Khan , Uzair Khan , Muhammad Mohsin | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 21 | 0 | 0 | 0 | 21.00 | |
1.5 | 0 | 23 | 1 | 0 | 0 | 12.55 |
Competition | Emirates D10 Tournament, S2 2024 |
Toss | Dubai ,elected bat |
Match days | 23 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |