Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watson
not out
|
110 | 52 | 12 | 7 | 211.54 |
Shaun Marsh
st Naman Ojha b Pawan Negi
|
22 | 15 | 4 | 0 | 146.67 |
Ben Dunk
not out
|
132 | 53 | 12 | 10 | 249.06 |
Extras | 5(B -0,W -5,No -0,LB -0,P -0) | ||||
Total | 269/1 (20 Overs,RR :13.45) | ||||
Yet to bat: Daniel Christian , Nathan Reardon , Ben Laughlin , Nathan Coulter-Nile , Xavier Doherty , Bryce McGain , Benjamin Hilfenhaus | |||||
Fall of wickets: 1-33 (Shaun Marsh,4.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 73 | 0 | 0 | 4 | 18.25 | |
4 | 0 | 46 | 0 | 0 | 0 | 11.50 | |
3 | 0 | 34 | 1 | 0 | 0 | 11.33 | |
4 | 0 | 42 | 0 | 0 | 0 | 10.50 | |
2 | 0 | 31 | 0 | 0 | 0 | 15.50 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SR Tendulkar
c Daniel Christian b Xavier Doherty
|
64 | 33 | 7 | 4 | 193.94 |
Naman Ojha
bowled b Ben Laughlin
|
19 | 11 | 4 | 0 | 172.73 |
Saurabh Tiwary
c Nathan Reardon b Xavier Doherty
|
1 | 2 | 0 | 0 | 50.00 |
Irfan Pathan
c Benjamin Hilfenhaus b Daniel Christian
|
11 | 13 | 1 | 0 | 84.62 |
Yusuf Pathan
c Xavier Doherty b Benjamin Hilfenhaus
|
25 | 15 | 3 | 1 | 166.67 |
Pawan Negi
c Nathan Coulter-Nile b Xavier Doherty
|
14 | 10 | 2 | 0 | 140.00 |
Stuart Binny
bowled b Xavier Doherty
|
2 | 4 | 0 | 0 | 50.00 |
Gurkeerat Singh Mann
bowled b Nathan Reardon
|
5 | 5 | 0 | 0 | 100.00 |
Vinay Kumar
bowled b Xavier Doherty
|
0 | 1 | 0 | 0 | 0.00 |
Abhimanyu Mithun
not out
|
9 | 10 | 0 | 0 | 90.00 |
Rahul Sharma
c Daniel Christian b Bryce McGain
|
18 | 16 | 3 | 0 | 112.50 |
Extras | 6(B -0,W -5,No -0,LB -1,P -0) | ||||
Total | 174/10 (20 Overs,RR :8.70) | ||||
Yet to bat: | |||||
Fall of wickets: 1-58 (Naman Ojha,4.5 ov) , 2-59 (Saurabh Tiwary,5.1 ov) , 3-90 (Irfan Pathan,9.1 ov) , 4-100 (SR Tendulkar,10.2 ov) , 5-135 (Yusuf Pathan,13.2 ov) , 6-140 (Stuart Binny,14.3 ov) , 7-141 (Pawan Negi,14.5 ov) , 8-141 (Vinay Kumar,14.6 ov) , 9-148 (Gurkeerat Singh Mann,16.2 ov) , 10-174 (Rahul Sharma,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 34 | 1 | 0 | 0 | 11.33 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |
3 | 0 | 31 | 1 | 0 | 2 | 10.33 | |
4 | 0 | 25 | 5 | 0 | 0 | 6.25 | |
2 | 0 | 16 | 1 | 0 | 1 | 8.00 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Competition | International Masters League T20, 2025 |
Toss | Australia Masters ,elected bowl |
Match days | 05 Mar, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Lyndon Hannibal |