Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shweta Sehrawat
bowled b Nicola Hancock
|
1 | 2 | 0 | 0 | 50.00 |
Priya Punia
c Maddy Darke b Nicola Hancock
|
6 | 9 | 1 | 0 | 66.67 |
Shubha Sateesh
c Grace Parsons b Tahlia McGrath
|
16 | 32 | 0 | 0 | 50.00 |
Tejal Hasabnis
c Nicole Faltum b Grace Parsons
|
53 | 67 | 7 | 0 | 79.10 |
Raghvi Bist
bowled b Maitlan Brown
|
82 | 102 | 6 | 0 | 80.39 |
Minnu Mani
c Tess Flintoff b Grace Parsons
|
27 | 44 | 2 | 0 | 61.36 |
Shipra Giri
not out
|
25 | 35 | 0 | 0 | 71.43 |
Sayali Satghare
st Nicole Faltum b Maitlan Brown
|
9 | 7 | 1 | 0 | 128.57 |
Mannat Kashyap
c Grace Parsons b Maitlan Brown
|
2 | 2 | 0 | 0 | 100.00 |
Meghna Singh
c Grace Parsons b Maitlan Brown
|
0 | 1 | 0 | 0 | 0.00 |
Saika Ishaque
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 27(B -4,W -15,No -2,LB -6,P -0) | ||||
Total | 0/9 (50 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
6 | 0 | 40 | 2 | 0 | 4 | 6.67 | |
6 | 1 | 23 | 4 | 0 | 2 | 3.83 | |
8 | 1 | 31 | 1 | 0 | 0 | 3.88 | |
10 | 0 | 52 | 0 | 0 | 3 | 5.20 | |
8 | 0 | 40 | 2 | 0 | 0 | 5.00 | |
8 | 0 | 36 | 0 | 0 | 2 | 4.50 | |
4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Mack
bowled b Meghna Singh
|
129 | 126 | 11 | 0 | 102.38 |
Maddy Darke
bowled b Minnu Mani
|
27 | 43 | 2 | 0 | 62.79 |
Charli Knott
runout Minnu Mani
|
26 | 38 | 1 | 0 | 68.42 |
Tahlia McGrath
c Shipra Giri b Minnu Mani
|
56 | 61 | 5 | 0 | 91.80 |
Tess Flintoff
c Minnu Mani b Meghna Singh
|
5 | 6 | 0 | 0 | 83.33 |
Nicole Faltum
runout Shubha Sateesh
|
1 | 5 | 0 | 0 | 20.00 |
Maitlan Brown
not out
|
0 | 0 | 0 | 0 | 0.00 |
Kate Peterson
not out
|
1 | 3 | 0 | 0 | 33.33 |
Extras | 5(B -0,W -4,No -0,LB -1,P -0) | ||||
Total | 250/6 (47 Overs,RR :5.31) | ||||
Yet to bat: , Nicola Hancock , Grace Parsons | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
9 | 0 | 43 | 2 | 0 | 0 | 4.78 | |
9 | 1 | 44 | 0 | 0 | 2 | 4.89 | |
9 | 0 | 50 | 0 | 0 | 1 | 5.56 | |
10 | 0 | 40 | 0 | 0 | 0 | 4.00 | |
7 | 0 | 53 | 2 | 0 | 1 | 7.57 | |
3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Competition | India A Women tour of Australia, Oneday, 2024 |
Toss | India A Women ,elected bowl |
Match days | 14 Aug, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |