Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
9 | 13 | 1 | 0 | 69.23 | |
106 | 66 | 14 | 4 | 160.61 | |
0 | 3 | 0 | 0 | 0.00 | |
52 | 40 | 4 | 1 | 130.00 | |
Extras | 10(B -0,W -7,No -2,LB -1,P -0) | ||||
Total | 177/3 (20 Overs,RR :8.85) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 9 | 0 | 0 | 0.00 | |
9 | 9 | 1 | 0 | 100.00 | |
1 | 7 | 0 | 0 | 14.29 | |
0 | 2 | 0 | 0 | 0.00 | |
8 | 14 | 1 | 0 | 57.14 | |
13 | 23 | 2 | 0 | 56.52 | |
0 | 2 | 0 | 0 | 0.00 | |
8 | 19 | 1 | 0 | 42.11 | |
1 | 4 | 0 | 0 | 25.00 | |
13 | 10 | 2 | 0 | 130.00 | |
1 | 7 | 0 | 0 | 14.29 | |
Extras | 15(B -0,W -14,No -1,LB -0,P -0) | ||||
Total | 69/10 (17.3 Overs,RR :3.98) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | China Women ,elected bowl |
Match days | 04 Dec, 2024 (1-days match ) |